| | 1291-1305 από 1583 Αποτελέσματα | |
|---|
|
| 1291 | G. K. Brennen, D. Ellinas, V. Kendon, J. K. Pachos, I. Tsohantjis and Z. Wang, "Anyonic quantum walks," Annal. Phys., vol. 325, no. 3, pp. 664-681, Mar. 2010. doi:10.1016/j.aop.2009.12.001 | 2015-11-09 |
| 1292 | N. F. Campos, M. G. Karanasos, M. Karoglou, P. Koutroumpis, C. Zopounidis, and A. Christopoulos, “Apocalypse now, apocalypse when? Economic growth and structural breaks in Argentina (1886–2003),” Econ. Transit. Institut. Change, vol. 30, no. 1, pp. 3-32, Jan. 2022, doi: 10.1111/ecot.12315. | 2022-09-27 |
| 1293 | I. K. Tsanis, J. Wu, (2000). Application and erification of a three dimensional hydrodynamic model to Hamilton harbour”. International Journal of Global Nest [online] .pp. 77-89.Available:https://www.ath.aegean.gr/gnest/Journal/Vol2_No1/Tsanis.pdf | 2015-10-09 |
| 1294 | N. I. Spanoudakis, A. C. Kakas and A. Koumi, “Application level explanations for argumentation-based decision making,” in CEUR Workshop Proceedings - 1st International Workshop on Argumentation for eXplainable AI (ArgXAI, co-located with COMMA 2022), Cardiff, UK, 2022, vol. 3209, 2022. | 2025-02-13 |
| 1295 | M. Tziotziou, E. Karakosta, I. Karatasios, M. Fardis, P. Maravelaki-Kalaitzaki, G.
Papavassiliou, and V. Kilikoglou, "Application of 1H NMR in the hydration monitoring of lime-pozzolan mortars, in : J.Valek, C.Groot, J.I.Hughes," in Proc. of the 2nd Conf. and of the Final Workshop of RILEM TC 203 – RHM, 2nd Historic
Mortars Conference HMC2010 and RILEM TC 203 – RHM Final Workshop, 2010, 547-554. | 2015-11-05 |
| 1296 | M. Tziotziou, E. Karakosta, I. Karatasios, G. Diamantopoulos, A. Sapalidis, M.
Fardis, P. Maravelaki-Kalaitzaki, G. Papavassiliou, and V. Kilikoglou, "Application of
1 H NMR in hydration and porosity studies of lime pozzolan mixtures," Microp. Meso. Mate., Vol. 139, no. 1-3, pp. 16-24, Mar. 2011. doi:10.1016/j.micromeso.2010.10.010 | 2015-11-02 |
| 1297 | E. Sergaki, G. Spiliotis, I. O. Vardiambasis, T. Kapetanakis, A. Krasoudakis, G. C. Giakos, M. Zervakis and A. Polydorou, "Application of ANN and ANFIS for detection of brain tumors in MRIs by using DWT and GLCM texture analysis," in IEEE International Conference on Imaging Systems and Techniques, 2018. doi: 10.1109/IST.2018.8577099 | 2019-05-22 |
| 1298 | E. A. Varouchakis, I. Palogos and G. P. Karatzas, "Application of Bayesian and cost benefit risk analysis in water resources management," J. Hydrol., vol. 534, pp. 390-396, Mar. 2016. doi: 10.1016/j.jhydrol.2016.01.007 | 2018-10-19 |
| 1299 | V. C. Kelessidis, C. Papanicolaou, and A. Foscolos, "Application of Greek lignite as an additive for controlling rheological and filtration properties of water–bentonite suspensions at high temperatures: a review", Int. J. Coal Geol., vol. 77, no. 3-4, pp. 394-400, Jan. 2009. doi:10.1016/j.coal.2008.07.010 | 2015-12-05 |
| 1300 | D. Kalampaliki, G. D. T. M. Jayasinghe, E. Avramiotis, I. D. Manariotis, D. Venieri, S. G. Poulopoulos, J. Szpunar, J. Vakros, and D. Mantzavinos, “Application of a KOH-activated biochar for the activation of persulfate and the degradation of sulfamethoxazole,” Chem. Eng. Res. Des., vol. 194, pp. 306-317, June 2023, doi: 10.1016/j.cherd.2023.04.056. | 2025-10-10 |
| 1301 | Ch. Skiadas, C.H., C. Zopounidis ,A. Pouliezos ," Application of a forecasting system to the evolution of electric energy consumption in Crete," in 4th Scientific Congress on Technological Education,1990,pp. 288-307. | 2015-10-29 |
| 1302 | V.S. Kouikoglou, Y.A. Phillis ," Application of a fuzzy hierarchical model to the assessment of corporate social and environmental sustainability," Corp. Social Resp. and Environmental Manag.,vol. 18,no.4 ,pp. 209-219,Aug. 2011.doi:10.1002/csr.241 | 2015-11-07 |
| 1303 | M. Marinaki, Y. Marinakis and C. Zopounidis, (2007), “Application of a Genetic Algorithm for the Credit Risk Assessment Problem”, Foundations of Computing and Decisions Sciences, Vol.32, Issue 2, pp. 139-152. URL:http://fcds.cs.put.poznan.pl/FCDS2/ArticleDetails.aspx?articleId=110
| 2015-10-01 |
| 1304 | S. E. Chatoutsidou, S. Papagiannis, D. F. Anagnostopoulos, K. Eleftheriadis, M. Lazaridis, and A. G. Karydas, “Application of a handheld X-ray fluorescence analyzer for the quantification of air particulate matter on Teflon filters,” Spectrochim. Acta, Part B, vol. 196, Oct. 2022, doi: 10.1016/j.sab.2022.106517. | 2024-01-05 |
| 1305 | K. Komnitsas , I. Lazar, I.G. Petrisor," Application of a vegetative cover on phosphogypsum stacks," Minerals Engineering, vol. 12, no. 2, pp. 175–185, Feb. 1999. doi: 10.1016/S0892-6875(98)00130-7 | 2015-11-01 |
Σελίδες: |...72 |73 |74 |75 |76 |77 |78 |79 |80 |81 |82 |83 |84 |85 |86 | 87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 |100 |101 |102 |... [ Εμφάνιση Όλων ] |