| | 1261-1275 from 2004 Results | |
|---|
|
| 1261 | Andreas Mertarakis, "An energy autonomous house equipped with a solar PV - hydrogen conversion system.", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-09-17 |
| 1262 | Georgios-Panagiotis Kalfakis, "An engine for efficient data stream summarization using Kafka and Kafka streams microservices", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-05-28 |
| 1263 | F. Mavromatakis, I. Katsigiannis, H. Haritaki, K. Siderakis and G. Stavrakakis, “An engineering financial analysis of a research sea platform,” in Advances in Quantitative Economic Research. ICOAE 2021, Springer Proceedings in Business and Economics, N. Tsounis, A. Vlachvei, Eds., Cham, Switzerland: Springer, 2022, pp. 425–438, doi: 10.1007/978-3-030-98179-2_29. | 2024-12-12 |
| 1264 | Michail Marketakis, "An ensemble learning engine with Kafka and Kafka streams microservices", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2025 | 2025-06-18 |
| 1265 | Y.A. Phillis, V.S. Kouikoglou ," An entropy approach to queueing control ," in 1995 34th IEEE Conf. on Decis. and Control, pp.3644 - 3645.doi:10.1109/CDC.1995.479155 | 2015-11-07 |
| 1266 | G. L. Castrodale, A. Dollas, D. V. Overhauser and V. L. Gibbs, "An environment to integrate CAD tools used in education," presented at Microelectronic System Education Conference and Exposition, 1991. | 2015-11-17 |
| 1267 | I. Sarantopoulos, F. Che, T. Tsoutsos, V. Bakirtzoglou, W. Azangue, D. Bienvenue, F. M. Ndipen,"An evaluation of a small-scale biodiesel production technology: Case study of Mango’o village, center province, Cameroon",Phys. and Chem. of the Earth, P. A/B/C, vol :34, no. 1–2, pp. 55–58,2009. doi:10.1016/j.pce.2008.07.005 | 2015-09-27 |
| 1268 | A. Dollas and S. L. Crutchfield, "An evaluation of the Teamwork CASE environment for specifications capture of hardware systems," in International Workshop on Rapid System Prototyping, 1992, pp. 38-48. doi:10.1109/IWRSP.1992.243918 | 2015-11-18 |
| 1269 | K. Georgopoulos, G. Chrysos, P. Malakonakis, A. Nikitakis, N. Tampouratzis, A. Dollas, D. Pnevmatikatos and Y. Papaefstathiou, "An evaluation of vivado HLS for efficient system design" in 58th International Symposium ELMAR, 2016, pp. 195-199. doi: 10.1109/ELMAR.2016.7731785 | 2018-06-28 |
| 1270 | C.Valmaseda, M. Angel, J.L. Hernandez ,K. Katsigarakis, D.V. Rovas .(2013).An event-driven soa-based platform for energy efficiency applications in buildings.Presented at 30th CIB W78 International Conference.[online].Available:http://www.huzhenzhong.net/CIBW78Papers/html/files/7-2pdf/84.pdf | 2015-10-17 |
| 1271 | G. Kolomvos, A. Mygdalas, I. K. Nikolos, "An Evolutionary Approach to a Time Table Problem," presened at International
Conference on Computational Management Science, Chania, Greece, 2003. | 2015-11-05 |
| 1272 | M. Doumpos, Y. Marinakis, M. Marinaki and C. Zopounidis, "An evolutionary approach to construction of outranking models for multicriteria classification: the case of the ELECTRE TRI method," Europ. J. Operat. Res., vol. 199, no. 2, pp. 496-505, Dec. 2009. doi:10.1016/j.ejor.2008.11.035 | 2015-11-08 |
| 1273 | M. Marinaki . Y. Marinakis, " An evolutionary – GRASP algorithm with path relinking for the vehicle routing problem with stochastic demands ,"in Third meeting of the EURO Working Group on Vehicle Routing and Logistics Optimization,2014.
| 2015-11-06 |
| 1274 | V. S. Kouikoglou, Y. A. Phillis, "An exact discrete-event model and control policies for production lines with buffers," Automatic Control, IEEE Transactions on, vol.36, no. 5, pp. 515 - 527, 1991, doi: 10.1109/9.76358 | 2015-11-19 |
| 1275 | V. S. Kouikoglou, Y. A. Phillis," An exact efficient discrete-event model for production lines with buffers," in 1989 Decision and Control, Proceedings of the 28th IEEE Conference on, pp. 65 - 70, doi: 10.1109/CDC.1989.70075 | 2015-11-19 |
Pages: |...70 |71 |72 |73 |74 |75 |76 |77 |78 |79 |80 |81 |82 |83 |84 | 85 |86 |87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 |100 |... [ Show All ] |