| 286-300 from 1948 Results | |
---|
|
286 | M. Marinaki and Y. Marinakis, "A Glowworm Swarm Optimization algorithm for the Vehicle Routing Problem with Stochastic Demands", Expert Systems with Applications, in press, Oct. 2015. | 2015-11-11 |
287 | M. Marinaki and Y. Marinakis, "A glowworm swarm optimization algorithm for the vehicle routing problem with stochastic demands," Expert Syst. Appl., vol. 46, pp. 145-163, Mar. 2016. doi: 10.1016/j.eswa.2015.10.012 | 2018-10-19 |
288 | M. Papadogiorgaki, M. Kounelakis, P. Koliou, M. Zervakis ,"A glycolysis based in-silico model for the solid tumor growth ,"Biom. and Health Infor.,vol19.no.3,pp.1106 - 1117,2014.doi:10.1109/JBHI.2014.2356254 | 2015-10-25 |
289 | K. Petridis, E. Grigoroudis and G. Arabatzis, "A goal programming model for a sustainable biomass supply chain network", Int. J. Energy Sect. Manag., vol. 12, no. 1. pp. 79-102, 2018. doi: 10.1108/IJESM-09-2017-0002
| 2018-03-05 |
290 | Y. Marinakis , A. Migdalas,'A greedy randomized adaptive search procedure (GRASP) for the vehicle routing problem,"in 15th National Congress of EEEE, 2002. | 2015-11-06 |
291 | Ορφέας Τσέργουλας, "A greek broadcast news transcription system", Μεταπτυχιακή Διατριβή, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2009. | 2014-03-24 |
292 | Michal Bousio, "A haptic glove prototype for tactile feedback in 3D interactive applications", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2017 | 2017-07-13 |
293 | Michail Sifakis, "A harmony search algorithm for the pollution-routing problem", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2023 | 2023-09-12 |
294 | P. D. Panagiotopoulos, G.E Sravroulakis ,"A hemivariational inequality approach to the delamination effect in theory of layered plates," Arch. of Mech.,vol. 39 ,no. 5, pp. 497-512.1987.
| 2015-10-12 |
295 | Ioannis Agadakos, "A heterogenous system approach to the realTime stereo problem", Master thesis, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2013 | 2014-03-24 |
296 | M. Doumpos, C.Zopounidis ,Th.Anastassiou ," A hierarchical discrimination method basedon multiple criteria for the assessment of financial risks," Gestion 2000, vol. 15, no 1, pp.147-157,2000. | 2015-10-27 |
297 | A. Kotsialos, M. Papageorgiou, "A hierarchical ramp metering control scheme for freeway networks," in 2005 American Control Conference, Proceedings of the, pp. 2257 - 2262, doi: 10.1109/ACC.2005.1470305 | 2015-11-20 |
298 | Sarantis Kyritsis, "A high performance Open API platform for disaster management, integrating UAVs, mobile and IOT devices", Master Thesis, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2020 | 2020-07-27 |
299 | A. Pantinakis, A.D. Jackson, "A high sensitivity magnetometer based on a magnetostrictive amorphous-metal ribbon," presented at Eurosensors Third conference on Sensors and their applications, Cambridge, UK, 1987. | 2015-11-15 |
300 | M. Marinaki, Y. Marinakis ,C. Zopounidis, "A honey bees mating optimization algorithm for the multigroup credit risk assessment problem,"in 7th Conference of the Hellenic Finance and Accounting Association, 2008. | 2015-11-06 |
Pages: |...5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 | 20 |21 |22 |23 |24 |25 |26 |27 |28 |29 |30 |31 |32 |33 |34 |35 |... [ Show All ] |