| | 1981-1995 from 2004 Results | |
|---|
|
| 1981 | Nikolaos Sarantinoudis, "Autonomous navigation of an electric vehicle", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2018 | 2018-09-27 |
| 1982 | A. Dimitriou, A. Tzitzis, A. Filotheou, S. Megalou, S. Siachalou, A. R. Chatzistefanou, A. Malama, E. Tsardoulias, K. Panayiotou, E. Giannelos, T. Vasiliadis, I. Mouroutsos, I. Karanikas, L. Petrou, A. Symeonidis, J. Sahalos, T. Yioultsis and A. Bletsas, "Autonomous robots, drones and repeaters for fast, reliable, low-cost RFID inventorying & localization," presented at the 2021 6th International Conference on Smart and Sustainable Technologies (SpliTech), Bol and Split, Croatia, 2021, doi: 10.23919/SpliTech52315.2021.9566425. | 2023-05-19 |
| 1983 | I.T. Michailidis, D. Manolis, P. Michailidis, C. Diakaki and E.B. Kosmatopoulos, "Autonomous self-regulating intersections in large-scale urban traffic networks: a Chania city case study," in 5th International Conference on Control, Decision and Information Technologies, 2018, pp. 853-858. doi: 10.1109/CoDIT.2018.8394910 | 2019-09-05 |
| 1984 | Savvas Piperidis, "Autonomous underwater robots’ cooperative behaviour", Doctoral Dissertation, School of Management and Production Engineering, Technical University of Crete, Chania, Greece, 2013 | 2014-04-29 |
| 1985 | N. C. Tsourveloudis , K. P. Valavanis, T. Hebert, 'Autonomous vehicle navigation utilizing electrostatic potential fields and fuzzy logic', IEEE Trans.s on Rob. and Autom., vol. 17, no 4, pp. 490-497, 2001.doi:10.1109/70.954761 | 2015-10-07 |
| 1986 | Lazaros Kolaxis, "Autonomy or Barbarism, from the bureaucratic “utopias” of modernism to the threshold of autonomous city", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2022 | 2022-06-15 |
| 1987 | Andreas A. Kardamakis, Nikos Pasadakis. “Autoregressive modeling of near
-IR spectra and MLR to predict RON values of gasolines”, Fuel
Volume 89, Issue 1, Jan. 2010, Pages 158–161, DOI:10.1016/j.fuel.2009.08.029 | 2015-10-11 |
| 1988 | G.E. Stavroulakis, "Auxetic behaviour: appearance and engineering applications ,"ph. status sol. (b) ,vol. 242, no.3, pp.710–720, March 2005.doi:10.1002/pssb.200460388 | 2015-10-11 |
| 1989 | G. K. Tairidis, I. Ntintakis, G. A. Drosopoulos, P. Koutsianitis and G. E. Stavroulakis, “Auxetic metamaterials subjected to dynamic loadings,” Theor. Appl. Mech., vol. 49, no. 1, 2022, doi: 10.2298/TAM211103002T. | 2024-02-27 |
| 1990 | Aikaterini-Maria Michali, "Auxetic microstructures for enhancement of vibration suppression through piezolectric patches. A finite element study", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2024 | 2024-07-24 |
| 1991 | G. N. Karystinos, D. A. Pados, S. N. Batalama, and J. D. Matyjas, “Auxiliary-vector detection on measured radar data,” in Proc. 2008 IEEE Radar Conference, pp. 1134-1138, doi: 10.1109/RADAR.2008.4720920
| 2015-11-10 |
| 1992 | H. Hora, G. Korn, S. Eliezer, N. Nissim, P. Lalousis, L. Giuffrida, D. Margarone, A. Picciotto, G. H. Miley, S. Moustaizis, J.-M. Martinez-Val, C. P. J. Barty and G. J. Kirchhoff, "Avalanche boron fusion by laser picosecond block ignition with magnetic trapping for clean and economic reactor," High Power Laser Sci. Eng., vol. 4, 2016. doi: 10.1017/hpl.2016.29 | 2018-11-22 |
| 1993 | C. Daponta, S. Eliezer, Z. Henis, P. Lalousis, S. D. Moustaizis, N. Nissim and Y. Schweitzer, "Avalanche effect: the necessary condition for self-sustained fusion process in Hydrogen-Boron fuel," in Proceedings of the 48th European Physical Society Conference on Plasma Physics (EPS 2022), 2022. | 2025-01-15 |
| 1994 | A. Katsanikakis, N. Bekiaris-Liberis, and D. Bresch-Pietri, "Average predictor-feedback control design for switched linear systems," IFAC Workshop on Time Delay Systems TDS 2025, Paris, 2025.
| 2025-10-29 |
| 1995 | Georgios Xydakis, "Avocado and product standardization: A multidimensional study of trends and preferences", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2025 | 2025-07-11 |
Pages: |...118 |119 |120 |121 |122 |123 |124 |125 |126 |127 |128 |129 |130 |131 |132 | 133 |134 | [ Show All ] |