| | 1786-1800 from 2004 Results | |
|---|
|
| 1786 | Y. Siskos, C. Zopounidis ," Assessing a venture capital institution's preference model using multicriteria analysis ," Belgian J. of Operations Res., Statistics and Computer Sc., vol. 31, no 3-4, 7-27,1991. | 2015-10-26 |
| 1787 | Fethi MD, Pasiouras F., "Assessing bank efficiency and performance with operational research and artificial intelligence techniques: A survey", European Journal of Operational Research, vol.204, no. 2, pp. 189-198, Jul. 2010.
doi: 10.1016/j.ejor.2009.08.003 | 2015-10-27 |
| 1788 | C. Ioannidis, F. Pasiouras, and C. Zopounidis, "Assessing bank soundness with classification techniques", Omega, vol. 38, no. 5, pp. 345-357, Oct. 2010. doi:10.1016/j.omega.2009.10.009 | 2015-11-08 |
| 1789 | Georgios Manthoulis, "Assessing bankruptcy risk for financial institutions: methodological framework and predictive modelling", Doctoral Dissertation, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2019 | 2019-11-07 |
| 1790 | K. Laktuka, D. Blumberga and S. Rozakis, “Assessing bioeconomy development opportunities in the Latvian policy planning framework,” Sustainability, vol. 15, no. 2, Jan. 2023, doi: 10.3390/su15021634. | 2025-04-25 |
| 1791 | M. Doumpos, K. Pentaraki, C. Zopounidis , C. Agorastos ," Assessing country risk using a multi–group discrimination method: A comparative analysis, Man. Finance, vol. 27, no. 8, pp. 16-34,2001. doi:10.1108/03074350110767312 | 2015-10-27 |
| 1792 | N. D. Proutsos, A. D. Solomou, A. Bourletsikas, N. Chatzipavlis, M. Petropoulou, K. Bourazani, J. N. Nikolopoulos, C. Georgiadis, and A. B. Kontogianni, “Assessing drought for the period 1955-2021 in Heraklion-Crete (S. Greece) urban environment,” in CEUR Workshop Proceedings - 10th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2022), Athens, Greece, 2022, vol. 3293, pp. 464–471, 2022. | 2025-02-13 |
| 1793 | H. Doukas, A. Papadopoulou, N. Savvakis, T.Tsoutsos, J. Psarras , "Assessing energy sustainability of rural communities using Principal Component Analysis ",
Ren. and Sust. Energ. Re.,vol. 16, no. 4, pp.1949–1957,May 2012.doi :10.1016/j.rser.2012.01.018 | 2015-09-27 |
| 1794 | K. Pendaraki,M.Doumpos, C.Zopounidis.(2003).Assessing equity mutual funds performance using a multicriteria methodology: A comparative analysis. South Eastern Europe Journal of Economics [online]. pp. 85-104.Available:http://www.asecu.gr/Seeje/issue01/zopounidis.pdf | 2015-10-27 |
| 1795 | S. Cohen, M. Doumpos, E. Neofytou and C. Zopounidis, "Assessing financial distress where bankruptcy is not an option: an alternative approach for local municipalities," Europ. J. Operat. Res., vol. 218, no. 1, pp. 270-279, Apr. 2012. doi:10.1016/j.ejor.2011.10.021 | 2015-11-05 |
| 1796 | M. Doumpos and C. Zopounidis, "Assessing financial risks using a multicriteria sorting procedure: the case of country risk assessment", Omega, vol. 29, no. 1, pp. 97-109, Feb. 2001. doi:10.1016/S0305-0483(00)00028-1 | 2015-11-08 |
| 1797 | N. Mourkoussis, K. Mania, T. Troscianko, R .Hawkes ,"Assessing functional realism,"in 2005 ACM SIGGRAPH,pp.150-150.doi:10.1145/1186954.1187073
| 2015-11-02 |
| 1798 | M. Doumpos, S.H. Zanakis, C. Zopounidis ," Assessing global investing risk: A multicriteria preference disaggregation approach, " Europ. Research Stud. J., vol. 3, no. 3-4,pp. 69-94,2000. | 2015-10-27 |
| 1799 | Fani Konstantinou, "Assessing green spaces from a health and well-being perspective. Case study area: Municipal Garden and People's Peace and Friendship Park, Chania, Crete, Greece", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2023 | 2023-10-16 |
| 1800 | G. G. Morianou, N. N. Kourgialas, G. P. Karatzas and N. P. Nikolaidis, "Assessing hydro-morphological changes in Mediterranean stream using curvilinear grid modeling approach - climate change impacts," Earth Sci. Inform., pp.1-12, Oct. 2017. doi:10.1007/s12145-017-0326-2 | 2018-03-22 |
Pages: |...105 |106 |107 |108 |109 |110 |111 |112 |113 |114 |115 |116 |117 |118 |119 | 120 |121 |122 |123 |124 |125 |126 |127 |128 |129 |130 |131 |132 |133 |134 | [ Show All ] |