| | 1741-1755 from 2004 Results | |
|---|
|
| 1741 | Danai Nomikou, "Art and Memory Multi-Space", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2024 | 2025-02-10 |
| 1742 | Panagiota Kyriazopoulou, "Art and urban space: practices of handling the memory", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2019 | 2020-09-29 |
| 1743 | Ifigeneia Kladou, Kalliopi Stefanoudaki, "Art therapy center, Agioi Apostoloi, Chania", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2025 | 2025-02-11 |
| 1744 | Petros Fouskas, Panagiota Kyriakopoulou, "Articulations between ancient and modern Athens: Expansion of the archaeological museum of Kerameikos through the redefinition of the public space", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2021 | 2021-07-08 |
| 1745 | Vasileios Kottas, "Artificial Intelligence and industrial property: Technical and legal issues", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-05-25 |
| 1746 | I.C. Trichakis, I.K. Nikolos, and G.P. Karatzas,"Artificial Neural Network (ANN) Based Modeling for Karstic Groundwater Level Simulation," Water Resources Management, vol. 25, no. 4, pp. 1143-1152, Mar. 2011. doi: 10.1007/s11269-010-9628-6 | 2015-10-21 |
| 1747 | I. Petrisor , S. Dobrota, K. Komnitsas, I. Lazar, C. M. Kuperberg, and M. Serban, "Artificial inoculation - Perspectives in tailings phytostabilization," International Journal of Phytoremediation, vol. 6, no. 1, pp. 1-15, 2004. doi: 10.1080/16226510490439918 | 2015-11-01 |
| 1748 | N.F. Matsatsinis, A.P. Samaras ,"Artificial intelligence and decision support with multiple criteria -Brand choice model selection based on consumers' multicriteria preferences and experts' knowledge,"Comp.and Operat. Research,vol.27 ,no.7-8, pp. 689-708,2000. | 2015-11-05 |
| 1749 | Alexandra Askar, "Artificial intelligence applications in autonomous robotic vehicles", Diploma Work, Πολυτεχνείο Κρήτης: Σχολή Μηχανικών Παραγωγής και Διοίκησης, Chania, Greece, 2025 | 2025-02-17 |
| 1750 | Joe El-Khoury, "Artificial intelligence for downhole tools", Master Thesis, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2021 | 2021-10-18 |
| 1751 | D. Kolokotsa, "Artificial intelligence in buildings: A review of the application of fuzzy logic," Advances in Building Energy Research, vol. 1, no. 1, pp. 29-54, 2007. doi: 10.1080/17512549.2007.9687268
| 2015-11-07 |
| 1752 | Panagiotis Digenakis, "Artificial intelligence methodologies for the identication of financial Fraud: A literature review ", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-07-08 |
| 1753 | M.P. Papadopoulou, I.K. Nikolos, G.P. Karatzas, G. Kyritsakas, "Artificial Intelligence Methodologies used for the Solutions of Environmental Water Resources Management Problems," presented at 2nd International Conference on Water Economics, Statistics, and Finance, International Water Association, Alexandroupolis, Greece, 2009. | 2015-11-05 |
| 1754 | N. Bassiliades and G. Chalkiadakis, "Artificial intelligence techniques for the smart grid," Adv. Build. Energy Res., vol. 12, no. 1, pp. 1-2, Dec. 2017. doi: 10.1080/17512549.2017.1410362 | 2019-10-07 |
| 1755 | E. Krasadaki, C. Zopounidis and M. Doumpos ," Artificial intelligence techniques in financial diagnosis ," in 1st International Conference on the Management of Technological Change,1999,pp.345-350. | 2015-10-29 |
Pages: |...102 |103 |104 |105 |106 |107 |108 |109 |110 |111 |112 |113 |114 |115 |116 | 117 |118 |119 |120 |121 |122 |123 |124 |125 |126 |127 |128 |129 |130 |131 |132 |... [ Show All ] |