| 1486-1500 from 1877 Results | |
---|
|
1486 | M. Tziotziou, E. Karakosta, I. Karatasios, M. Fardis, P. Maravelaki-Kalaitzaki, G.
Papavassiliou, and V. Kilikoglou, "Application of 1H NMR in the hydration monitoring of lime-pozzolan mortars, in : J.Valek, C.Groot, J.I.Hughes," in Proc. of the 2nd Conf. and of the Final Workshop of RILEM TC 203 – RHM, 2nd Historic
Mortars Conference HMC2010 and RILEM TC 203 – RHM Final Workshop, 2010, 547-554. | 2015-11-05 |
1487 | M. Tziotziou, E. Karakosta, I. Karatasios, G. Diamantopoulos, A. Sapalidis, M.
Fardis, P. Maravelaki-Kalaitzaki, G. Papavassiliou, and V. Kilikoglou, "Application of
1 H NMR in hydration and porosity studies of lime pozzolan mixtures," Microp. Meso. Mate., Vol. 139, no. 1-3, pp. 16-24, Mar. 2011. doi:10.1016/j.micromeso.2010.10.010 | 2015-11-02 |
1488 | E. Sergaki, G. Spiliotis, I. O. Vardiambasis, T. Kapetanakis, A. Krasoudakis, G. C. Giakos, M. Zervakis and A. Polydorou, "Application of ANN and ANFIS for detection of brain tumors in MRIs by using DWT and GLCM texture analysis," in IEEE International Conference on Imaging Systems and Techniques, 2018. doi: 10.1109/IST.2018.8577099 | 2019-05-22 |
1489 | E. A. Varouchakis, I. Palogos and G. P. Karatzas, "Application of Bayesian and cost benefit risk analysis in water resources management," J. Hydrol., vol. 534, pp. 390-396, Mar. 2016. doi: 10.1016/j.jhydrol.2016.01.007 | 2018-10-19 |
1490 | V. C. Kelessidis, C. Papanicolaou, and A. Foscolos, "Application of Greek lignite as an additive for controlling rheological and filtration properties of water–bentonite suspensions at high temperatures: a review", Int. J. Coal Geol., vol. 77, no. 3-4, pp. 394-400, Jan. 2009. doi:10.1016/j.coal.2008.07.010 | 2015-12-05 |
1491 | Ch. Skiadas, C.H., C. Zopounidis ,A. Pouliezos ," Application of a forecasting system to the evolution of electric energy consumption in Crete," in 4th Scientific Congress on Technological Education,1990,pp. 288-307. | 2015-10-29 |
1492 | V.S. Kouikoglou, Y.A. Phillis ," Application of a fuzzy hierarchical model to the assessment of corporate social and environmental sustainability," Corp. Social Resp. and Environmental Manag.,vol. 18,no.4 ,pp. 209-219,Aug. 2011.doi:10.1002/csr.241 | 2015-11-07 |
1493 | M. Marinaki, Y. Marinakis and C. Zopounidis, (2007), “Application of a Genetic Algorithm for the Credit Risk Assessment Problem”, Foundations of Computing and Decisions Sciences, Vol.32, Issue 2, pp. 139-152. URL:http://fcds.cs.put.poznan.pl/FCDS2/ArticleDetails.aspx?articleId=110
| 2015-10-01 |
1494 | S. E. Chatoutsidou, S. Papagiannis, D. F. Anagnostopoulos, K. Eleftheriadis, M. Lazaridis, and A. G. Karydas, “Application of a handheld X-ray fluorescence analyzer for the quantification of air particulate matter on Teflon filters,” Spectrochim. Acta, Part B, vol. 196, Oct. 2022, doi: 10.1016/j.sab.2022.106517. | 2024-01-05 |
1495 | Anastasios Kechagias, "Application of a hydrocyclone for the removal of suspended solids from municipal wastewater", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-03-19 |
1496 | K. Komnitsas , I. Lazar, I.G. Petrisor," Application of a vegetative cover on phosphogypsum stacks," Minerals Engineering, vol. 12, no. 2, pp. 175–185, Feb. 1999. doi: 10.1016/S0892-6875(98)00130-7 | 2015-11-01 |
1497 | D. Venieri, A. Karapa, M. Panagiotopoulou, and I. Gounaki, “Application of activated persulfate for the inactivation of fecal bacterial indicators in water,” J. Environ. Manage., vol. 261, May 2020. doi: 10.1016/j.jenvman.2020.110223 | 2021-08-30 |
1498 | K. Gobakis, C. Lykas, D. Kolokotsa, G. Stavrakakis," Application of advanced clustering methods in a GIS based forest fire risk assessment tool" in Proceedings of 3rd International Conference on Industrial and Hazardous Waste Management, 2012.
| 2015-11-13 |
1499 | Anna-Maria Chatzi, "Application of advanced oxidation processes for disinfection purposes", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2023 | 2023-10-17 |
1500 | Y. Marinakis, M. Marinaki , C. Zopounidis, "Application of ant colony optimization to credit risk assessment‖, New Math. and Natural Comp.,vol. 4,no. 1,pp. 107-122,Mar. 2008.doi:10.1142/S1793005708000957
| 2015-11-05 |
Pages: |...85 |86 |87 |88 |89 |90 |91 |92 |93 |94 |95 |96 |97 |98 |99 | 100 |101 |102 |103 |104 |105 |106 |107 |108 |109 |110 |111 |112 |113 |114 |115 |...[ Show All ] |