| 1-1019 from 1019 Results | |
---|
|
1 | C.P. Providakis , E.V. Liarakos ," T-WiEYE: An early-age concrete strength development monitoring and miniaturized wireless impedance sensing system," Eng. Procedia ,vol. 10 ,pp.484-89,2011.doi:10.1016/j.proeng.2011.04.082 | 2015-10-18 |
2 | Αδριανός Νταντής, "TAP", Διπλωματική Εργασία, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2005. | 2014-03-24 |
3 | T. Kaimakamis, M. Bucher, M. Gioti, and D. Tassis “TCAD simulation of organic field-effect transistors based on spray-coated small molecule organic semiconductor with an insulating polymer blend,” Org. Electron. | 2024-04-17 |
4 | Γεώργιος Σμαραγδάκης, "TCP performance over UMTS network", Διπλωματική Εργασία, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2002. | 2014-03-24 |
5 | E. Grigoroudis, Y. Siskos and O. Saurais, "TELOS: a customer satisfaction evaluation software", Comput. Operat. Res., vol. 27, no. 7-8, pp. 799-817, Jun. 2000. doi:10.1016/S0305-0548(99)00119-7 | 2015-11-08 |
6 | K. Kapetanaki, E. Vazgiouraki, D. Stefanakis, A. Fotiou, G. C. Anyfantis, I. García-Lodeiro, M. T. Blanco-Varela, I. Arabatzis, and P. N. Maravelaki, “TEOS modified with nano-calcium oxalate and PDMS to protect concrete based cultural heritage buildings,” Front. Mater., vol. 7, Feb. 2020. doi: 10.3389/fmats.2020.00016 | 2021-09-17 |
7 | P.-N. Maravelaki, K. Kapetanaki, and D. Stefanakis, “TEOS-PDMS-calcium oxalate hydrophobic nanocomposite for protection and stone consolidation,” Heritage, vol. 4, no. 4, pp. 4068–4075, Oct. 2021, doi: 10.3390/heritage4040224. | 2023-04-04 |
8 | Smaragda Maroudia, "THE "NATURE" OF MONASTERY COMPLEXES: The relationship between the monastic complexes of Orthodox Christianity and Buddhism through their dialogue with nature", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2025 | 2025-05-13 |
9 | Myrto Katsavou, "THE HaB SYSTEM : Disaster relief user-defined open-source system of modular 3d printed houses", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2020 | 2020-09-11 |
10 | Ifigeneia Tsalikou, "THE SPATIAL EXPRESSION OF SEGREGATION: The case of Cape Town, Belfast and Nicosia", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2022 | 2022-07-20 |
11 | E. Koukouraki and E. Diamadopoulos, “THM formation during chlorination of treated municipal wastewater,” Water Sci. Technol. vol. 2, no. 3, pp. 235-242, Jan. 2002. | 2015-11-15 |
12 | Iason Brountzos, "TOBACCO INDUSTRY KERANIS: The reactivation of the building and the surrounding area ", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2019 | 2020-11-10 |
13 | Ευδόξιος Μπαράτης, "TOQL", Μεταπτυχιακή Διατριβή, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2008. | 2014-03-24 |
14 | Evdoxios Baratis, Euripides G.M. Petrakis, Sotiris Batsakis, Nikolaos Maris and Nikolaos Papadakis, "TOQL: Temporal Ontology Querying Language", in 11th International Symposium on Spatial and Temporal Databases (SSTD 2009), 2009, pp. 338-354. doi:10.1007/978-3-642-02982-0_22 | 2015-11-01 |
15 | C. Bielefeldt, C. Diakaki, M. Papageorgiou, "TUC and the SMART NETS project," in 2001 Intelligent Transportation Systems, Proceedings. IEEE,pp. 55 - 60, doi: 10.1109/ITSC.2001.948629 | 2015-11-20 |
16 | A. I. Delis and C. P. Skeels, "TVD schemes for open channel flow," Int. J. Numer. Meth. Fluids, vol. 26, no. 7, pp. 791-809, Apr. 1998. doi:10.1002/(SICI)1097-0363(19980415)26:7<791::AID-FLD688>3.0.CO;2-N | 2015-10-25 |
17 | V. Hatzistavros and N. Kallithrakas-Kontos, "TXRF cation analysis by anionic membrane collection", X-Ray Spectrom, vol. 38, no. 3, pp. 229-233, Mar. 2009. doi: 10.1002/xrs.1156 | 2015-09-29 |
18 | N. Kallithrakas-Kontos, "TXRF heavy metal analysis after immobilization as PAN complexes," X-ray Spectrom., vol. 33, no. 1, pp. 12-15, Oct. 2003. doi: 10.1002/xrs.661 | 2015-10-09 |
19 | Georgios Papadomarkakis, "Tabu Search algorithm for vehicle routing problems", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2018 | 2019-02-14 |
20 | Giannakis Stoukas, "Tabu search algorithm for vehicle routing problem with time windows", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2015 | 2015-06-16 |
21 | Stergios Plataniotis, "Tackling multi-agent routing in an orienteering problem setting", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2021 | 2021-04-20 |
22 | M. Kumar, P. Gikas, K. Kuroda, and M. Vithanage, “Tackling water security: a global need of cross-cutting approaches,” J. Environ. Manage., vol. 306, Mar. 2022, doi: 10.1016/j.jenvman.2022.114447. | 2024-01-16 |
23 | S.D. Nerantzaki and S.M. Papalexiou, "Tails of extremes: advancing a graphical method and harnessing big data to assess precipitation extremes," Adv. Water Resour., vol. 134, Dec. 2019. doi: 10.1016/j.advwatres.2019.103448 | 2020-04-03 |
24 | L. Α. Zampetakis and V. Moustakis, "Taking a closer look on the
relationship among creativity, pro‐activity and entrepreneurial intentions," presented at 13th European Conference on Personality, Athens, Greece, 2006. | 2015-11-05 |
25 | S. Kyritsis, P. Partsinevelos, "Tangible, dynamic, real time
geomorphology representation using sand forms," presented at International Conference SafeChania, Crete, Greece, 2015. | 2015-11-13 |
26 | Emmanouela Maragkaki, "Tannery wastewater treatment with Photo-Fenton oxidation", Diploma Work, School of Environmental Engineering, Technical University of Crete, Chania, Greece, 2018 | 2018-07-09 |
27 | Eleftherios Takis, "Target costing", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Hellenic Army Academy, Chania, Greece, 2017 | 2017-05-16 |
28 | M.G. Kounelakis, M.E. Zervakis, G.J. Postma, L.M.C. Buydens, G.C. Giakos, C. Narayan, S. Marotta, D. Natarajamani, X. Kotsiakis ,"Targeting brain gliomas energy metabolism for classification purposes ," in 2010 IEEE Intern. Conf. on Imaging Syst.and Techniques (IST) ,pp.36-40.doi:10.1109/IST.2010.5548526 | 2015-10-24 |
29 | G. Androulakis, T. Kontogiannis and S. Malakis, “Task complexity and operational risk management in military aviation,” Ergonomics, vol. 66, no. 10, pp. 1549–1564, Oct. 2023, doi: 10.1080/00140139.2022.2157049. | 2024-02-15 |
30 | Theano Charkoftaki, "Tax and social securities as criteria for business establishment selection. The example of 6 European countries", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2023 | 2023-08-31 |
31 | Gaganis C, Pasiouras F, Tsaklanganos A., "Taxation and Bank Efficiency: Cross-Country Evidence", International Journal of the Economics of Business, vol. 20, no. 2, pp. 229-244. May. 2013. doi: 10.1080/13571516.2013.782984 | 2015-10-27 |
32 | C. Zopounidis, C. Floros, C. Lemonakis and V. Balla, "Taxation avoidance in overtrading firms as determinants of board independence (BvD)", Oper. Res. Int. J., p. 1-16, Mar. 2018. doi: 10.1007/s12351-018-0389-y | 2020-03-31 |
33 | K.-A. Oungrinis, N. Papamanolis, "Teaching enhanced and intelligent materiality: Developing innovation and performance,"presented at EAAE/ENHSA International
Conference: Architectural Education and the Reality of the Ideal. Environmental Design for Innovation in the Post-crisis World, Thessaloniki, Greece, 2013. | 2015-11-17 |
34 | S. Malakis, and T. Kontogiannis, “Team adaptation and safety in aviation,” Saf. Sci., vol. 158, Feb. 2023, doi: 10.1016/j.ssci.2022.105985. | 2023-12-22 |
35 | Dimitrios Ηaritos, "Technical analysis of the Nasdaq-100 index and financial analysis of its constituent companies", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2021 | 2021-08-23 |
36 | Φίλιππος Ανδρουλακάκης, "Τεχνική και οικονομική ανάλυση για τη μετατροπή υφιστάμενου κτιρίου σε τουριστικό κατάλυμα", Διπλωματική Εργασία, Σχολή Μηχανικών Παραγωγής και Διοίκησης, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2020 | 2020-07-30 |
37 | M. Santamouris, D. Papaioannou, A. Argiriou, G. Stavrakakis,"Technical and economical comparison between solar water heaters using electrodeposited chrome selective coating and selective paints," En. Conv. and Manag.
vol. 30,no. 4, pp. 421–431,1990. doi:10.1016/0196-8904(90)90043-X | 2015-10-14 |
38 | T.Tsoutsos, V. Gekas, K. Marketaki , "Technical and economical evaluation of solar thermal power generation ",Ren. Ener.,vol. 28, no. 6, pp. 873–886,May 2003.doi :10.1016/S0960-1481(02)00152-0 | 2015-09-27 |
39 | Georgios Krokos, "Technical and economical study and operational analysis of a wind farm", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-02-13 |
40 | A. Veksha, A. Ahamed, X. Y. Wu, L. Liang, W. P. Chan, A. Giannis, and G. Lisak, “Technical and environmental assessment of laboratory scale approach for sustainable management of marine plastic litter,” J. Hazard. Mater., vol. 421, Jan. 2022, doi: 10.1016/j.jhazmat.2021.126717. | 2024-05-29 |
41 | Emmanouil Angelidakis, "Technical and financial study of the standardization and marketing of the organic products", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2019 | 2019-10-02 |
42 | N. Bilalis, A. Xanthas, F. Soppera and N. Alatsas, “Technical and Qualitative Information Sharing between fabric finishing and garment manufacture”, Computers in Industry,
Vol.38, no 2, pp. 201-206, Mar. 1999. doi:10.1016/S0166-3615(98)00119-5 | 2015-10-19 |
43 | Eftychios Katsifarakis, "Technical report of hydraulic elevator system", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-03-03 |
44 | Christos Karydis, "Τechnical economic analysis of a biomass production and processing unit in the prefecture of Corfu", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2021 | 2022-01-21 |
45 | Giorgos Kostopoulos, "Technical-economic evaluation of a biogas unit from cheese waste in the prefecture of Chania ", Diploma Work, School of Environmental Engineering, Technical University of Crete, Chania, Greece, 2021 | 2021-02-25 |
46 | Konstantina Kormpi, "Techniques for biological data feature aggregation for medical diagnosis and use of neural networks as classifiers", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2019 | 2019-12-09 |
47 | Χρήστος Κουφογιαννάκης, "Techniques for simulating quantum computers", Διπλωματική Εργασία, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2004. | 2014-03-24 |
48 | Georgios Tsakalakis, "Techniques for the improvement of the e-Match social networking Android application", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2017 | 2017-07-12 |
49 | E. Koutroulis, F. Blaabjerg, “Techniques for the optimal design of photovoltaic inverters interconnected with the electric grid”, in 14th European Conference on
Power Electronics and Applications ,2011, pp. 1-10. | 2015-11-08 |
50 | Stylianos Anastasopoulos, "Techno-economic analysis of a hydrogen production and storage system", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2021 | 2021-10-05 |
51 | Ioannis Kolyvakis, "Techno-economic analysis of the construction management use of a modern greenhouse unit", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-10-17 |
52 | Tsampikos Panagiotas, "Techno-economic and environmental assessment of the use of green hydrogen (H2) in the automotive industry", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2023 | 2023-07-27 |
53 | Konstantinos Toulikas, "Techno-economic and environmental study of the use of ammonia (NH3) in shipping as an alternative fuel.", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-03-21 |
54 | V. Manasaki, I. Palogos, I. Chourdakis, K. Tsafantakis, and P. Gikas, “Techno-economic assessment of landfill gas (LFG) to electric energy: selection of the optimal technology through field-study and model simulation,” Chemosphere, vol. 269, Apr. 2021, doi: 10.1016/j.chemosphere.2020.128688. | 2022-03-23 |
55 | P. M. Deligianni, G. J. Tsekouras, C. D. Tsirekis, V. T. Kontargyri, F. D. Kanellos, and P. A. Kontaxis, “Techno-economic optimization analysis of an autonomous photovoltaic power system for a shoreline electrode station of HVDC link: case study of an electrode station on the small island of Stachtoroi for the Attica-Crete interconnection,” Energies, vol. 13, no. 21, Nov. 2020. doi: 10.3390/en13215550 | 2021-04-22 |
56 | Spyridon Passisis, "Techno-economic study for roof photovoltaic sizing for integration into the power grid", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2018 | 2018-06-27 |
57 | Dimitrios Dagres, "Techno-economic study for the creation of a “green sign” Pre-industrial period theme park", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-05-25 |
58 | Evgenia-Taxiarchoula Mandalopoulou, "Techno-economic study of a biorefinery for the use of waste from olive mills", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2023 | 2023-07-12 |
59 | Maria Deligianni, "Techno-economic study of a hybrid energy system in off-grid islands: Τhe case of Astypalaia", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2023 | 2024-03-29 |
60 | Panagiotis Pettas, "Techno-economic study of development of a rapid charging electric vehicle station", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2023 | 2023-07-13 |
61 | Panagiotis Kerammydas, "Techno-economic study of installation and operation of photovoltaic park", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2020 | 2020-11-09 |
62 | Dimitrios Fotiou, "Techno-economic study of offshore wind farm. Case study of Heraklion Bay, Crete", Diploma Work, School of Chemical and Environmental Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-03-14 |
63 | Konstantinos Tsafantakis, "Technoeconomic evaluation of landfill gas to energy technologies at the landfill site of Pera Galini in Heraklion, Crete", Diploma Work, School of Environmental Engineering, Technical University of Crete, Chania, Greece, 2017 | 2017-07-14 |
64 | A.Robinson, K . Mania ," Technological research challenges of flight simulation and flight instructor assessments of perceived fidelity ," Sim. and Gaming,vol. 38, no.1 pp. 112-135,Mar. 2007.doi:10.1177/1046878106299035 | 2015-11-01 |
65 | N. Papamanolis, M. Mandalaki, "Technologies and Sustainable Policies for Decreasing Energy Consumption in Buildings in Greece,"presented at PLEA 2011, Louvain-la-Neuve, Belgium, 2011. | 2015-11-13 |
66 | E. Tsolaki and E. Diamadopoulos, "Technologies for ballast water treatment: a review," J. Chem. Technol. Biotechnol., vol. 85, no. 1, pp. 19-32, Jan. 2010. doi: 10.1002/jctb.2276 | 2015-11-18 |
67 | P. Paraskeva and E. Diamadopoulos, "Technologies for olive mill wastewater (OMW) treatment: a review," J. Chem. Technol. Biotechnol., vol. 81, no. 9, pp. 1475-1485, Sept. 2006. doi: 10.1002/jctb.1553 | 2015-11-18 |
68 | Angeliki Skaraki, "Technology transfer practices at the Technical University of Crete", Master Thesis, School of Production Engineering and Management, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2019 | 2019-10-01 |
69 | I. Lazos, S. Sboras and C. Pikridas, “Tectonic geodesy synthesis and review of the North Aegean region, based on the strain patterns of the North Aegean Sea, Strymon basin and Thessalian basin case studies,” Appl. Sci., vol. 13, no. 17, Sep. 2023, doi: 10.3390/app13179943. | 2025-05-30 |
70 | E. Manutsoglu ,A. Soujon ,V. Jacobshagen ,"Tectonic structure and fabric development of the Plattenkalk unit around the Samaria gorge, Western Crete, Greece,"Zeits. der Deutschen Gesel. für Geowiss. ,vol.154,no.1 ,pp. 85-100,Nov. 2003. | 2015-10-31 |
71 | E. Manutsoglu and V. Jacobshagen, "Tectono-metamorphic development of the Plattenkalk series in the Taygetos mountains, southern Peloponnesus, Greece," Hellenic Journal of Geosciences, vol. 36, pp.239-245, 1993.
| 2015-10-30 |
72 | Georgios Panagopoulos, "Tectonostratigraphic 3D modelling of the Post-Apline formations of the Messara sedimentary basin, Central Crete", Doctoral Dissertation, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2024 | 2024-05-22 |
73 | E. I. Solanakis, T. N. Kapetanakis, I. O. Vardiambasis, G. S. Liodakis, G.A. Adamidis, and Melina P. Ioannidou, "Telecommunication Circuits Design and Development Using FPGA Technology," in Proc.8th Intern. Conf. “New Horiz. in Ind., Busin. and Edu.”.(NHIBE 2013), Jan, pp. 153-158. | 2015-10-27 |
74 | M. Katevenis, E. Markatos, G. Kalokerinos and A. Dollas, "Telegraphos: a substrate for high-performance computing on workstation clusters," J. Parallel Distrib. Comput., vol. 43, no. 2 pp. 94-108, Jun. 1997. doi: 10.1006/jpdc.1997.1334 | 2015-11-17 |
75 | Aikaterini Anastasiadi, "Telethrion Project: School of sustainability and self-sufficiency in North Evia", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2021 | 2021-06-07 |
76 | Pandora Spyridaki, "Teleworking in the Greek public administration during the pandemic", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2024 | 2024-09-16 |
77 | G. Liodakis, I.O. Vardiambasis, V. Zacharopoulos, and I. Kaliakatsos. (2005, Mar.). Teleworking through Optical Networks, Wireless Links, and PBX Technologies. Presented at TELE-INFO 2005. [Online]. Available: http://www.wseas.us/e-library/conferences/2005prague/papers/493-601.pdf | 2015-10-29 |
78 | L. Zhu, Y. Bao, G. P. Petropoulos, P. Zhang, F. Lu, Q. Lu, Y. Wu, and D. Xu, “Temperature and humidity profiles retrieval in a plain area from Fengyun-3D/HIRAS sensor using a 1D-VAR assimilation scheme,” Remote Sens., vol. 12, no. 3, Feb. 2020. doi: 10.3390/rs12030435 | 2021-09-21 |
79 | T. M. Svendby, M. Lazaridis, K. Tørseth," Temperature dependent secondary organic aerosol formation from terpenes and aromatics," J. of Atmo. Chemistry ,vol.59 ,no.1 pp.25-46,2008.doi:10.1007/s10874-007-9093-7 | 2015-11-11 |
80 | P. Yianoulis, S. Papaefthimiou, G. Leftheriotis, Y. Tripanagnostopoulos, M. Souliotis. "Temperature fields for double glazing units under partial shading," presented at World Renewable Energy Congress (WREC) V, Florence, Italy, 1998. | 2015-11-12 |
81 | G. Leftheriotis, S. Papaefthimiou, M. Souliotis, Y. Tripanagnostopoulos, P. Yianoulis, "Temperature fields for double glazings under partial shading", presented at 1st TMR Users Workshop, TMR Programme, Plataforma Solar de Almeria, Spain, 1997. | 2015-11-12 |
82 | G. Skreti, E.S. Bei, K. Kalantzaki, M. Zervakis ," Temporal and spatial patterns of gene profiles during chondrogenic differentiation ," Biom. and Health Inform. ,vol. 18 ,no.3 ,pp. 799-809,2014.doi:10.1109/JBHI.2014.2305770. | 2015-10-24 |
83 | S. Naoum, I. K Tsanis, “Temporal and spatial variation of annual rainfall on the island of Crete, Greece," Hydr. Proc.,vol. 17, no. 10, pp.1899-1922, 2003.doi:10.1002/hyp.1217
| 2015-10-09 |
84 | N.A. Papadogiannis, S.D. Moustaizis, P.A. Loukakos, C. Kalpouzos,"Temporal characterization of ultra short laser pulses based on multiple harmonic generation on a gold surface," Applied Physics B, vol. 65, no. 3, pp. 339-345, 1997, doi: 10.1007/s003400050281 | 2015-11-20 |
85 | I. Lazos, S. Sboras, K. Chousianitis, D. Kondopoulou, C. Pikridas, S. Bitharis and S. Pavlides “Temporal evolution of crustal rotation in the Aegean region based on primary geodetically-derived results and palaeomagnetism,” Acta Geod. Geophys., vol. 57, no. 2, pp. 317– 334, June 2022, doi: 10.1007/s40328-022-00379-3. | 2024-04-25 |
86 | Sotiris Batsakis, Kostas Stravoskoufos, Euripides G.M. Petrakis, "Temporal Reasoning for Supporting Temporal Queries in OWL 2.0", in 15th International Conference on Knowledge-Based and Intelligent Information and Engineering Systems (KES'2011), 2011, pp. 558-567. doi:10.1007/978-3-642-23851-2_57 | 2015-11-01 |
87 | S. Batsakis, E. G. M. Petrakis, I. Tachmazidis and G. Antoniou, "Temporal representation and reasoning in OWL 2," Semant. Web, vol. 8, no. 6, Aug. 2017, pp. 981-1000. doi: 10.3233/SW-160248 | 2018-06-08 |
88 | Smaragda Eleftheriadi, "Temporary housing for victims of common natural disasters in Greece", Diploma Work, the School of Architecture, Technical University of Crete, Chania, Greece, 2025 | 2025-02-10 |
89 | Maria Boutsi, "Temporary playing installation in Katechaki square: a narrative approach ", Diploma Work, School of Architectural Engineering, Technical University of Crete, Chania, Greece, 2019 | 2019-02-11 |
90 | Paris Karakasis, "Tensor-based fMRI processing signal processing", Diploma Work, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2017 | 2017-09-21 |
91 | Pavlos Giakoumakis, "TensorGlue: a framework for FPGA-based deep learning design", Master Thesis, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2019 | 2019-11-27 |
92 | V.C. Kelessidis, "Terminal velocity of solid spheres falling in Newtonian and non-Newtonian liquids," Tech. Chron. Sci. J, no. 1&2, pp. 43-54, 2003. | 2015-10-29 |
93 | M. M. Stylianakis, D. Konios, G. Viskadouros, D. Vernardou, N. Katsarakis, E. Koudoumas, S. H. Anastasiadis, E. Stratakis and E. Kymakis, "Ternary organic solar cells incorporating zinc phthalocyanine with improved performance exceeding 8.5%," Dyes Pigments, vol. 146, pp. 408-413, Nov., 2017. doi:10.1016/j.dyepig.2017.07.032 | 2018-03-19 |
94 | M. P. Papadopoulou , E. A. Varouchakis and G. P. Karatzas, "Terrain discontinuity effects in the regional flow of a complex karstified aquifer," Environmental Modeling & Assessment, vol. 15, no. 5, pp. 319-328, Oct. 2010. doi: 10.1007/s10666-009-9207-5 | 2015-10-21 |
95 | MiliaresisG., P. Partsinevelos, (2010), Terrain Segmentation of Egypt from Multi
- temporal Night LST Imagery and Elevation Data, in Remote
Sensing Journal, 2, 2083-2096 p.,doi:10.3390/rs2092083 | 2015-10-13 |
96 | E. Tassoula, E. Diamadopoulos and C. Vlachos, “Tertiary physico-chemical treatment of secondary effluent from the Chania municipal wastewater treatment plant,” Glogal NEST Journal, vol. 9, no. 2, pp. 166-173, 2007. | 2015-11-18 |
97 | Ioannis Sapounis, "Test based management and control of energy loads in an electric car", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2017 | 2018-01-02 |
98 | H. Rigakis, G. Liodakis, M. Vogiatzaki, J. Chatzakis, N. Lyberakis and M. Manitis (2007, Aug.).Test pattern designing software for electrical appliance testing platform. Presented at 7th WSEAS International Conference on Applied Informatics and Communications. [Online]. Available: http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.413.299&rep=rep1&type=pdf | 2015-10-29 |
99 | D. G. Angelakis and P. L. Knight, "Testing Bell inequalities in photonic crystals", Eur. Phys. Journal D., vol. 18, no. 2, pp 247-250, Feb. 2002. doi:10.1140/epjd/e20020029 | 2015-10-22 |
100 | E. Photos-Jones, G. E. Christidis, M. Piochi, C. Keane, A. Mormone, G. Balassone, V. Perdikatsis and A. Leanord, "Testing Greco-Roman medicinal minerals: the case of solfataric alum," J. Archaeol. Sci.: Reports, vol. 10, pp. 82-95, Dec. 2016. doi: 10.1016/j.jasrep.2016.08.042 | 2018-06-27 |
101 | Emmanouil Kokotsakis, "Testing Sunglasses UV Protection using spectrophotometry", Diploma Work, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-07-25 |
102 | S. Sotiriadis, A. Lehmets, E.G.M. Petrakis and N. Bessis, "Testing cloud services using the TestCast tool," in Information Technology - New Generations, vol. 558, Advances in Intelligent Systems and Computing, S. Latifi, Ed., Cham: Springer Verlag, 2018, pp. 819-824. doi: 10.1007/978-3-319-54978-1_101 | 2019-11-13 |
103 | S. Piperidis, N.C. Tsourveloudis, "Testing controllers on ALE III: A low cost mini Autonomous Underwater Vehicle," in 21st Mediterranean Conference on Control Automation (MED), 2013, pp.551 - 557. doi: 10.1109/MED.2013.6608776 | 2015-10-06 |
104 | S. Piperidis and N. C. Tsourveloudis, "Testing controllers on ALE III: A low cost mini autonomous underwater vehicle," in 21st Mediterranean Conference on Control and Automation, 2013, pp. 551-557. doi: 10.1109/MED.2013.6608776. | 2020-09-15 |
105 | P. Ninov, I. Ribarova, N.P. Nikolaidis, O. Tzoraki, P. Kalinkov, and K. Kukurin, "Testing of the HSPF Model for Simulation of the Nutrient Loads in the Upper Iskar Basin," presented at 10th International Specialist Conference on Watershed and River Basin Management, Alberta, Canada. 2005. | 2015-11-10 |
106 | K. V Mann, J. Jeffery, L. Rees, N. Harden, J. McCleverty, M. Ward, F. Mabbs, E. Psillakis, J. C Jeffery, L. H Rees, N. M Harden, J. A McCleverty, M.D Ward, D. Gatteschi, F. Totti, F. E Mabbs, E. JL McInnes, P. C Riedi, G. M Smithá, E. L McInnes, P. Riedi, G. Smith, "Tetranuclear grid-like copper(II) complexes with pyrazolate bridges: Syntheses, structures,
magnetic and EPR spectroscopic properties ",J. Chem. Soc., Dalton Trans.,no.3 pp.339–348,1999.doi:10.1039/A807599I | 2015-09-24 |
107 | Στέφανος Βαρότσης, "Tetris με ενισχυτική μάθηση", Διπλωματική Εργασία, Τμήμα Μηχανικών Παραγωγής και Διοίκησης, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2010. | 2014-03-24 |
108 | M. Stankovic, V. Moustakis, S. Stankovic, "Text Categorization Using
Informative Vector Machines", in IEEE International Conference EUROCON 2005:
Computer as a Tool, November, pp. 209 – 212, doi: 10.1109/EURCON.2005.1629897 | 2015-11-04 |
109 | C. Faloutsos and S. Christodoulakis, "Text Searching Techniques", Office Automation, 1985. | 2015-11-25 |
110 | Θεόδωρος Κούτρης, "Textual information dissemination in distributed agent systems", Μεταπτυχιακή Διατριβή, Τμήμα Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2003. | 2014-03-24 |
111 | Ilias Stamatopoulos, "The effects of tax burdens on the economic growth of states", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2022 | 2022-09-16 |
112 | Sotirios Syrmakezis, "The "challenger bank" model and its potential application in the Greek banking system", Master Thesis, School of Production Engineering and Management, Technical University of Crete, Chania, Greece, 2020 | 2020-07-20 |
113 | I. V. Yentekakis, “The 10th anniversary of nanomaterials—recent advances in environmental nanoscience and nanotechnology,” Nanomaterials, vol. 12, no. 6, Mar. 2022, doi: 10.3390/nano12060915. | 2023-08-25 |
114 | E. A. Okal, C. E. Synolakis, B. Uslu, N. Kalligeris, E. Voukouvalas ,"The 1956 earthquake and tsunami in Amorgos, Greece ,"Geophys. J. Int. ,vol.178,no.3 ,pp. 1533–1554,2009.doi:10.1111/j.1365-246X.2009.04237.x | 2015-10-10 |
