| | 1-103 from 103 Results - Earth | |
|---|
|
| 1 | C. D. Wells, M. Kasoar, N. Bellouin and A. Voulgarakis, “Local and remote climate impacts of future African aerosol emissions,” Atmos. Chem. Phys., vol. 23, no. 6, pp. 3575–3593, Mar. 2023, doi: 10.5194/acp-23-3575-2023. | 2025-09-10 |
| 2 | M. E. Stavroulaki, A. Kasampali, B. Charalambidi, S. M. Motsa, G. A. Drosopoulos and G. E. Stavroulakis, “Linear and nonlinear earthquake analysis for strength evaluation of masonry monument of Neoria,” Buildings, vol. 13, no. 9, Sep. 2023, doi: 10.3390/buildings13092204. | 2025-05-23 |
| 3 | N. Makrakis, P. N. Psarropoulos and Y. Tsompanakis, “GIS-based optimal route selection of submarine cables considering potential seismic fault zones,” Appl. Sci., vol. 13, no. 5, Feb. 2023, doi: 10.3390/app13052995. | 2025-04-24 |
| 4 | D. Kada, and M. Mandalaki, "Earth buildings in crete: building construction knowledge through the documentation and preservation of earthen architectural heritage," in Proceedings of the 9th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2022, Granada, Spain, pp. 1419-1426, 2022. | 2025-01-15 |
| 5 | N. Kalligeris, V. Skanavis, N. S. Melis, E. A. Okal, A. Dimitroulia, M. Charalampakis, P. J. Lynett, and C. E. Synolakis, “The Mw = 6.6 earthquake and tsunami of south Crete on 2020 May 2,” Geophys. J. Int., vol. 230, no. 1, pp. 480–506, July 2022, doi: 10.1093/gji/ggac052. | 2024-02-29 |
| 6 | G. Mihalakakou, M. Souliotis, M. Papadaki, G. Halkos, J. Paravantis, S. Makridis, and S. Papaefthimiou, “Applications of earth-to-air heat exchangers: a holistic review,” Renewable Sustainable Energy Rev., vol. 155, Mar. 2022, doi: 10.1016/j.rser.2021.111921. | 2024-01-18 |
| 7 | Evangelos Katsanevakis, "Intersections between autopoietic and organized landscapes in Vlycha, Eleusis", Diploma Work, School of Architecture, Technical University of Crete, Chania, Greece, 2023 | 2023-11-20 |
| 8 | K. A. K. Deng, G. P. Petropoulos, Y. Bao, A. Pavlides, A. A. Saidou Chaibou, and B. A. Habtemicheal, “An examination of the SMAP operational soil moisture products accuracy at the Tibetan plateau,” Remote Sens., vol. 14, no. 24, Dec. 2022, doi: 10.3390/rs14246255. | 2023-09-18 |
| 9 | P.-N. Maravelaki, A. Theologitis, M. Budak Unaler, C. Kapridaki, K. Kapetanaki, and J. Wright, “Characterization of ancient mortars from minoan city of Kommos in Crete,” Heritage, vol. 4, no. 4, pp. 3908–3918, Oct. 2021, doi: 10.3390/heritage4040214. | 2023-04-05 |
| 10 | Y. Pokhrel, F. Felfelani, Y. Satoh, J. Boulange, P. Burek, A. Gädeke, D. Gerten, S. N. Gosling, M. Grillakis, L. Gudmundsson, N. Hanasaki, H. Kim, A. Koutroulis, J. Liu, L. Papadimitriou, J. Schewe, H. Müller Schmied, T. Stacke, C.-E. Telteu, W. Thiery, T. Veldkamp, F. Zhao, and Y. Wada, “Global terrestrial water storage and drought severity under climate change,” Nat. Clim. Change, vol. 11, no. 3, pp. 226–233, Mar. 2021, doi: 10.1038/s41558-020-00972-w. | 2023-03-27 |
| 11 | D. Chatzidakis, Y. Tsompanakis and P. N. Psarropoulos, “Numerical investigation of secondary-fault rupture propagation through sandy deposits,” Eng. Geol., vol. 292, Oct. 2021, doi: 10.1016/j.enggeo.2021.106258. | 2022-10-24 |
| 12 | C. W. Knapp, G. E. Christidis, D. Venieri, I. Gounaki, J. Gibney-Vamvakari, M. Stillings, and E. Photos-Jones, “The ecology and bioactivity of some Greco-Roman medicinal minerals: the case of Melos earth pigments,” Archaeol. Anthropol. Sci., vol. 13, no. 10, Sep. 2021, doi: 10.1007/s12520-021-01396-z. | 2022-09-30 |
| 13 | M. Žukovič and D. T. Hristopulos, “Ising model for interpolation of spatial data on regular grids,” Entropy, vol. 23, no. 10, Sep. 2021, doi: 10.3390/e23101270. | 2022-09-29 |
| 14 | J. C. Teixeira, G. A. Folberth, F. M. O'Connor, N. Unger, and A. Voulgarakis, “Coupling interactive fire with atmospheric composition and climate in the UK Earth System Model,” Geosci. Model Dev., vol. 14, no. 10, pp. 6515–6539, Oct. 2021, doi: 10.5194/gmd-14-6515-2021. | 2022-09-27 |
| 15 | A. Michalopoulou, N.-P. Maravelaki, N.-A. Stefanis, P. Theoulakis, S. Andreou, V. Kilikoglou and I. Karatasios, “Evaluation of nanolime dispersions for the protection of archaeological clay-based building materials,” Mediterr. Archaeol. Archaeom., vol. 20, no 3, pp. 221-242, Dec. 2020. doi: 10.5281/zenodo.3960201 | 2021-09-21 |
| 16 | D. Venieri, I. Gounaki, G. E. Christidis, C. W. Knapp, P. Bouras-Vallianatos, and E. Photos-Jones, “Bridging the gaps: bole and Terra Sigillata as artefacts, as simples and as antibacterial clays,” Minerals, vol. 10, no. 4, Apr. 2020. doi: 10.3390/min10040348 | 2021-09-03 |
| 17 | S. M. Al-Hajri, G. P. Petropoulos, and V. Markogianni, “Seasonal variation of key environmental parameters in the Sea of Oman using EO data and GIS,” Environ. Dev. Sustain., vol. 23, no. 4, pp. 6021–6046, Apr. 2021. doi: 10.1007/s10668-020-00860-5 | 2021-07-09 |
| 18 | V. Saltogianni, V. Mouslopoulou, O. Oncken, A. Nicol, M. Gianniou, and S. Mertikas, “Elastic fault interactions and earthquake rupture along the southern hellenic subduction plate interface zone in Greece”, Geophys. Res. Lett., vol. 47, no. 13, Jul. 2020. doi: 10.1029/2019GL086604 | 2021-07-06 |
| 19 | Dimitra Kada, "Earth buildings in Crete. Building construction learnings through the documentation and preservation of earthen architectural heritage", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2021 | 2021-04-07 |
| 20 | S. Suman, M.R. North, G. P. Petropoulos, P.K. Srivastava, D.T. Hristopulos, D. S. Fuzzo, and T. N. Carlson, "Modelling key parameters characterising land surface using the SimSphere SVAT model," in Agricultural Water Management : Theories and Practices, P.K. Srivastava, M. Gupta, G. Tsakiris, N.W. Quinn, Eds. Cambridge, Massachusetts: Academic Press, 2020. pp. 409-442. doi: 10.1016/B978-0-12-812362-1.00020-5 | 2020-12-28 |
| 21 | G.P. Petropoulos, I. Şandric, A. Pavlides, and D.T. Hristopulos, "A preliminary evaluation of the ‘simplified triangle’ with Sentinel-3 images for mapping surface soil moisture and evaporative fluxes: results obtained in a Spanish savannah environment," in Agricultural Water Management: Theories and Practices, M. Gupta, P.K. Srivastava, G. Tsakiris and N. Quinn, Eds. Cambridge, Massachusetts: Academic Press, 2020, pp. 206-226. doi: 10.1016/B978-0-12-812362-1.00011-4 | 2020-12-28 |
| 22 | G.P. Petropoulos and D. Hristopulos, "Retrievals of key biophysical parameters at mesoscale from the Ts/VI scatterplot domain," Geocarto Int., pp. 1-21, 2020. doi: 10.1080/10106049.2020.1821099 | 2020-12-28 |
| 23 | G.P. Petropoulos, A. Maltese, T.N. Carlson, G. Provenzano, A. Pavlides, G. Ciraolo, D. Hristopulos, F. Capodici, C. Chalkias, G. Dardanelli and S. Manfreda, "Exploring the use of Unmanned Aerial Vehicles (UAVs) with the simplified ‘triangle’ technique for soil water content and evaporative fraction retrievals in a Mediterranean setting," Int. J. Remote Sens., pp. 1-20, 2020. doi: 10.1080/01431161.2020.1841319 | 2020-12-28 |
| 24 | G.P. Petropoulos, P.K. Srivastava, K.P. Ferentinos and D. Hristopoulos, "Evaluating the capabilities of optical/TIR imaging sensing systems for quantifying soil water content," Geocarto Int., vol. 35, no. 5, pp. 494-511, 2020. doi: 10.1080/10106049.2018.1520926 | 2020-11-20 |
| 25 | Anna-Maria Liliou, "Enhanced selective leaching of scandium, titanium and yttrium from red mud", Diploma Work, School of Environmental Engineering, Technical University of Crete, Chania, Greece, 2020 | 2020-10-07 |
| 26 | G.P. Petropoulos, I. Sandric, D. Hristopulos and T.N. Carlson, "Evaporative fluxes and surface soil moisture retrievals in a Mediterranean setting from Sentinel‐3 and the “Simplified Triangle,” Remote Sens., vol. 12, no. 19, Sep. 2020. doi: 10.3390/rs12193192 | 2020-10-02 |
| 27 | K.A.K. Deng, S. Lamine, A. Pavlides, G.P. Petropoulos, P.K. Srivastava, Y. Bay, D. Hristopulos and V. Anagnostopoulos, "Operational soil moisture from ASCAT in support of water resources management," Remote Sens., vol. 11, no. 5, Mar. 2019. doi: 10.3390/rs11050579 | 2020-08-28 |
| 28 | G.G. Dogan, A. Annunziato, G.A. Papadopoulos, H.G. Guler, A.C. Yalciner, T.E. Cakir, C.O. Sozdinler, E. Ulutas, T. Arikawa, M.L. Suzen, I. Guler, P. Probst, U. Kânoğlu and C. Synolakis, "The 20th July 2017 Bodrum–Kos tsunami field survey," Pure Appl. Geophys., vol. 176, no. 7, pp. 2925-2949, Jul. 2019. doi: 10.1007/s00024-019-02151-1 | 2020-05-28 |
| 29 | K.A.K. Deng, S. Lamine, A. Pavlides, G.P. Petropoulos, Y. Bao, P.K. Srivastava and Y. Guan, "Large scale operational soil moisture mapping from passive MW radiometry: SMOS product evaluation in Europe & USA," Int. J. Appl. Earth Obs. Geoinf., vol. 80, pp. 206-217, Aug. 2019. doi: 10.1016/j.jag.2019.04.015 | 2020-05-28 |
| 30 | M. Shao, Y. Bao, G.P. Petropoulos and H. Zhang, "A two-season impact study of radiative forced tropospheric response to stratospheric initial conditions inferred from satellite radiance assimilation," Climate, vol. 7, no. 9, Sep. 2019. doi: 10.3390/cli7090114 | 2020-04-30 |
| 31 | A. Cass, G.P. Petropoulos, K.P. Ferentinos, A. Pavlides and P.K. Srivastava, "Exploring the synergy between Landsat and ASAR towards improving thematic mapping accuracy of optical EO data," Appl. Geomat., vol. 11, no. 3, pp. 277-288, Sep. 2019. doi: 10.1007/s12518-019-00258-7 | 2020-04-30 |
| 32 | Γρηγόριος Στρωματιάς, "Μελέτη και προσομοίωση κεραίας τύπου μικροταινίας για υποστήριξη καναλιού επικοινωνίας αέρος – εδάφους για μη επανδρωμένα αεροσκάφη", Μεταπτυχιακή Διατριβή, Σχολή Μηχανικών Παραγωγής και Διοίκησης, Πολυτεχνείο Κρήτης, Στρατιωτική Σχολή Ευελπίδων, Χανιά, Ελλάς, 2019 | 2019-02-21 |
| 33 | Stylianos Manoudakis, "Sentinel data management on Google Earth Engine", Diploma Work, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2018 | 2018-07-09 |
| 34 | Y. Sifakis, S. Christodoulakis and N. Moumoutzis, "ViSTPro: a platform for visualization of spatiotemporal processes on Google Earth," in 11th International Workshop on Semantic and Social Media Adaptation and Personalization, 2016, pp. 117-122. doi: 10.1109/SMAP.2016.7753395 | 2018-06-27 |
| 35 | A. Vafidis, H.A. Hamdan, N. Andronikidis, G. Kritikakis and N. Economou, "Imaging of Karstic Carbonates Using Electrical Resistivity Data at Malia, Crete, Greece", Environmental Earth Sciences, 2013. doi: 10.3997/2214-4609.20131722 | 2015-11-10 |
| 36 | B. J. Gaganis, A. K. Zisimopoulos, P. G. Nikolakopoulos and C. A. Papadopoulos, “Modal analysis of rotor on piecewise linear journal bearings under seismic excitation”, Journal of Vibration and Acoustics, vol. 121, no. 2, pp. 190-196, 1999. doi:10.1115/1.2893963 | 2015-11-07 |
| 37 | E. A. Varouchakis, D. T. Hristopulos and G. P. Karatzas, "Bayesian approach for estimating the space-time variability of groundwater level in a sparsely monitored basin on a Mediterranean island", in The 10th International Conference on Geostatistics for Environmental Applications-geoENV, 2014. | 2015-11-07 |
| 38 | Κωνσταντίνος Καράλας, "Τεχνικές αραιών αναπαραστάσεων και εφαρμογή τους σε προβλήματα μηχανικής μάθησης και τηλεπισκόπησης", Μεταπτυχιακή Διατριβή, Σχολή Ηλεκτρονικών Μηχανικών και Ηλεκτρονικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2015 | 2015-11-06 |
| 39 | Φίλιππος-Δημήτριος Μέξης, "Συμβολή της τηλεπισκόπησης στην εκτίμηση της εδαφικής υγρασίας", Διπλωματική Εργασία, Σχολή Μηχανικών Περιβάλλοντος, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2015 | 2015-10-15 |
| 40 | J. Borrero, J. Dolan ,C. E. Synolakis, " Tsunami sources within the Eastern Santa
Barbara channel," Geoph. Res. Letters,vol. 28,no. 4 pp. 643–647,2001.doi:10.1029/2000GL011980 | 2015-10-11 |
| 41 | E.A Okal, C. E. Synolakis, G. J. Fryer, P. Heinrich,J. C. Borrero, C. Ruscher, D. Arcas, ,G. Guille, D. Rousseau, "A field survey of the 1946 tsunami in the far field," Seism. Res. Letters,vol. 73,no. 4 ,pp. 490–503,2002.doi:10.1785/gssrl.73.4.490 | 2015-10-11 |
| 42 | J. C. Borrero, J. Bu, C. Saiang, B. Uslu, J. Freckman, B. Gomer, E.A. Okal, C.E. Synolakis, " Field survey and preliminary modeling of the Wewak, Papua New Guinea earthquake and tsunami of September 9, 2002," Seism. Res. Letters,vol. 74,no.4 pp. 393–405,2002.doi:10.1785/gssrl.74.4.393 | 2015-10-10 |
| 43 | E. A. Okal, G. Plafker, C. E. Synolakis, J. C. Borrero.(2003).Near-field survey of the 1946 Aleutian tsunami on Unimak and Sanak Islands. Bullitin of the Seismological Society of America[online].pp. 1226–1234.Available: http://www.earth.northwestern.edu/people/emile/PDF/EAO154.pdf | 2015-10-10 |
| 44 | M. R. Legg, J. C. Borrero, C. E. Synolakis ,"Tsunami hazards associated with the catalina fault in Southern California," Eart. Spect. , vol. 20, no. 3, pp. 917-950,2004.doi:10.1193/1.1773592 | 2015-10-10 |
| 45 | E. A. Okal, J Borrero , C. E. Synolakis,"The earthquake and tsunami of 1865 November 17: evidence for far-field tsunami hazard from Tonga",Geophys. J. Int. , vol. 157 ,no.1,pp.164-174,2004.
doi: 10.1111/j.1365-246X.2004.02177.x | 2015-10-10 |
| 46 | E. A. Okal ,C. E. Synolakis ,"Source discriminants for near-field tsunamis ,"Geop. J. Intern., vol. 158,no.3, pp. 899–912,2004.doi:10.1111/j.1365-246X.2004.02347.x | 2015-10-10 |
| 47 | J. C. Borrero, M. R. Legg ,C. E. Synolakis ," Tsunami sources in the southern California bight," Geoph. Res. Letters,vol. 28 ,no. 4 ,pp. 643–646,2004.doi:10.1029%2f2004GL020078 | 2015-10-10 |
| 48 | C.E.Synolakis, "India must cooperate on tsunami warning systems, " Nature, vol. 434,pp. 17– 18,2005.doi:10.1038/434017d | 2015-10-10 |
| 49 | E. A. Okal, H. M. Fritz, P. E. Raad, C. Synolakis, Y. Al-Shijbi5, M. A. Saifi5 ,"Oman field survey after the December 2004 Indian Ocean tsunami," Earth.Spec.,vol. 22, no. 3, pp. 203-218 ,2006.doi: 10.1193/1.2202647 | 2015-10-10 |
| 50 | H. M. Fritz, J. C. Borrero, C. E. Synolakis, J. Yoo ,"2004 Indian Ocean tsunami flow velocity measurements from survivor videos ",Geoph. Research Let. ,vol. 33,no.24 ,2006.doi:10.1029/2006GL026784 | 2015-10-10 |
| 51 | H. M. Fritz1, C. E. Synolakis, B. G. McAdoo ," Maldives field survey after the December 2004 Indian Ocean tsunami ,"Earth. Spectra , vol. 22 ,no.,pp. 137–154,2006.doi:10.1193/1.2201973 | 2015-10-10 |
| 52 | C. E. Synolakis, L. Kong," Runup measurements of the December 26, 2004 tsunami,"Earth. Spectra ,vol.22, no.3, pp. 67-91,2006.doi: 10.1193/1.2218371 | 2015-10-10 |
| 53 | E.N Bernard, H.O Mofjeld, V. Titov, C.E Synolakis, F.I González ,"Tsunami: scientific frontiers, mitigation, forecasting and policy implications ,"Phil. Trans.,vol.364 ,no. 1845 ,pp. 1989-2007,2006.doi:10.1098/rsta.2006.1809 | 2015-10-10 |
| 54 | H. M. Fritz,W. Kongko, C. Harbitz,B. Uslu,N.Kalligeris,D. Suteja,K. Kalsum,V.Titov,A. Gusman,H. Latief,E. Santoso,S. Sujoko, H. Sunendar, C. Synolakis ," Extreme runup from the 17 July 2006 Java tsunami ," Geop. Rese. Letters ,vol.34,no.12,2007.doi:10.1029/2007GL029404 | 2015-10-10 |
| 55 | C. E. Synolakis, E. N. Bernard, V. V. Titov, U. Kânoğlu, F. I. González ,"Validation and verification of tsunami numerical models,"Pure and App. Geoph.,vol.165 ,no.11,pp.2197-2228,soo8.doi:10.1007/s00024-004-0427-y | 2015-10-10 |
| 56 | L. Dengler,B. Uslu,A. Barberopoulou, J. Borrero, C. Synolakis ,"The vulnerability of Crescent City, California, to tsunamis generated by earthquakes in the Kuril Islands region of the northwestern Pacific ,"vol. 79.no.5,pp.608-619 ,2008.doi:10.1785/gssrl.79.5.608 | 2015-10-10 |
| 57 | E. A Okal, C.E Synolakis, " Far-field tsunami hazard from mega-thrust earthquakes in the Indian Ocean," Geophys. J. Int, vol.172,no.3,pp. 995–1015,2008.doi:10.1111/j.1365-246X.2007.03674.x | 2015-10-10 |
| 58 | M. Heidarzadeh , M.D Pirooz , N. H. Zaker,C.E Synolakis , " Evaluating tsunami hazard in the northwestern Indian ocean," Pure and Appl. Geoph., vol.165, no.11–12, pp.2045– 2058,2008.doi:10.1007/s00024-008-0415-8 | 2015-10-10 |
| 59 | E. A. Okal, C. E. Synolakis, B. Uslu, N. Kalligeris, E. Voukouvalas ,"The 1956 earthquake and tsunami in Amorgos, Greece ,"Geophys. J. Int. ,vol.178,no.3 ,pp. 1533–1554,2009.doi:10.1111/j.1365-246X.2009.04237.x | 2015-10-10 |
| 60 | G.Papazafeiropoulos , P. Psarropoulos ,Y.Tsompanakis ," Retaining wall -soil - structure interaction effects due seismic excitation ,"in 17 International Conference on Soil Mechanics & Geotechnical Engineering.2009 | 2015-10-09 |
| 61 | V. Zania , Y. Tsompanakis, P.N. Psarropoulos ,"Fault rupture and kinematic distress of earth filled embankments ,"in 14th World Conference on Earthquake Engineering.2008 . | 2015-10-09 |
| 62 | P. N. Psarropoulos, G. Papazafeiropoulos , Y. Tsompanakis , "Reliability based optimization of structures under seismic excitation ," in ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering.2009. | 2015-10-09 |
| 63 | Y. Tsompanakis , P. N. Psarropoulos ,"Effects of soil non-linearity on the seismik distressof retaininig walls ," in 14th World Conference on Earthquake Engineering
, 2008. | 2015-10-09 |
| 64 | Y.Tsompanakis, V.Papadopoulos, N. D. Lagaros, M. Papadrakakis .(2002).Reliability analysis of structures under seismic loading.Presented at Fifth World Congress on Computational Mechanic.[online].Available :http://users.ntua.gr/nlagaros/files/rda.pdf | 2015-10-08 |
| 65 | M. Papadrakakis ,Y. Tsompanakis ,N.Lagaros ,M.Fragiadakis ," Reliability based optimization of steel frames under seismic loading conditions using
evolutionary computation,"J. of Theor.l and Ap. Mech.,vol.42,no.3,pp.585-608,2004. | 2015-10-08 |
| 66 | E.C. Georgopoulos , Y. Tsompanakis , N.D. Lagaros , P.N. Psarropoulos," Simulating the seismic response of an embankment using soft computing
techniques," in 6th European Conference on Numerical Methods in Geotechnical Engineering - Numerical Methods in Geotechnical Engineering.2012 | 2015-10-08 |
| 67 | N. Lagaros ,M. Fragiadakis ,M. Papadrakakis ,Y. Tsompanakis, " Structural optimization: a tool for evaluating seismic design procedures,"Eng. Struc. ,vol 28,no. 12,pp. 1623-1633. doi : 10.1016/j.engstruct.2006.02.014 | 2015-10-08 |
| 68 | N. D. Lagaros, M. Papadrakakis, M. Fragiadakis, G. Stefanou ,"Neural network aided stochastic computations and earthquake engineering," vol. 14,no.2,pp.251-275.2007 | 2015-10-08 |
| 69 | P.Psarropoulos,Yi Tsompanakis ,Y. Karabatsos," Effects of local site conditions on the seismic response of municipal solid waste landfills ,"
Soil Dyn. and Earth. Eng. ,vol. 27 ,no. 6 ,pp. 553-563. doi: 10.1016/j.soildyn.2006.10.004 | 2015-10-08 |
| 70 | Y. Tsompanakis, N.D. Lagaros, P. N. Psarropoulos , E.C. Georgopoulos .(2008).Seismic vulnerabity assessment of large -scale geostructures.Presented at
14 World Conference on Earthquake Engineering.[online].Available :http://www.iitk.ac.in/nicee/wcee/article/14_04-02-0045.PDF | 2015-10-08 |
| 71 | V. Zania ,Y. Tsompanakis ,P. Psarropoulos ," Effects of fault rupture propagation on earth structures," in 2008 Sixth Intern. Conf. on Eng. Computational Techn.doi :10.4203/ccp.89.179 | 2015-10-08 |
| 72 | V. Zania ,Y.Tsompanakis ,P. Psarropoulos , "Seismic distress and slope instability of municipal solid waste landfills ,"J. of Earth. Engi. ,vol. 12 ,no. 2 ,pp. 312-340. doi :10.1080/13632460701574605
| 2015-10-08 |
| 73 | V. Zania ,P. Psarropoulos ,Y. Karabatsos ,Y. Tsompanakis ,"Inertial distress of waste landfills,"Comp. and Str. ,vol 86 ,no.7, pp. 642-651. doi : 10.1016/j.compstruc.2007.07.011 | 2015-10-08 |
| 74 | V. Zania, Y. Tsompanakis,P. Psarropoulos, A. Papadimitriou," Mechanisms of landfills under dynamic Loading," in 2008 Conf. Geot. Earth. Engineering and Soil Dyn., pp. 1-10.
doi: 10.1061/40975(318)191 | 2015-10-08 |
| 75 | P.s Psarropoulos ,Y. Tsompanakis ," Stability of tailings dams under static and seismic loading," Can. Geot. J. ,vol 45 ,no. 5, pp. 663-675. doi: 10.1139/T08-014 | 2015-10-08 |
| 76 | P. Psarropoulos, Y. Tsompanakis ,G. Papazafeiropoulos ,"Effects of soil non-linearity on the seismic response of restrained retaining walls ,"Struct. and Infr.Eng., vol.7 no. 12 ,pp. 1-12.doi: 10.1080/15732470903419677 | 2015-10-08 |
| 77 | N. Lagaros ,Y. Tsompanakis, P. Psarropoulos ,E. C. Georgopoulos , "Computationally efficient seismic fragility analysis of geostructures ",Comp. and Struct., vol. 87 ,no. 19-20
,pp. 1195-1203,2009 .doi : 10.1016/j.compstruc.2008.12.001 | 2015-10-08 |
| 78 | V. Zania ,P. Psarropoulos ,Y.Tsompanakis ," Base sliding and dynamic response of landfills ",Adv. in Eng. Software vol.41,no.2,pp. 349-358.2010.doi :0.1016/j.advengsoft.2009.06.012 | 2015-10-08 |
| 79 | Y. Tsompanakis ,N. Lagaros ,P. Psarropoulos , E. C. Georgopoulos ," Probabilistic seismic slope stability assessment of geostructures ",Struct. and Infrast. Engin.,vol. 6,no.1-2,pp.179-191,2010. doi :10.1080/15732470802664001 | 2015-10-08 |
| 80 | V. Zania , Y. Tsompanakis, , P. N. Psarropoulos ,"Seismic displacements of landfills and deformation of geosynthetics due to base sliding ",Geot. and Geom. vol. 28, no.6, pp. 491–502,2010.doi:10.1016/j.geotexmem.2009.12.013 | 2015-10-08 |
| 81 | I. Tzavara ,V. Zania ,Y. Tsompanakis ,P. Psarropoulos ,"Dynamic sliding of geosynthetically reinforced soil structures ", in 2011 Thirteenth Inter.Conf.e on Civil, Struct. and Envir.Engineering Computing .doi :10.4203/ccp.96.219 | 2015-10-08 |
| 82 | I. Tzavara1, V. Zania, Y. Tsompanakis , P.N. Psarropoulos .(2013).Seismic stability of reinforced soil slopes.Presented at International Conference on Engineering Computational Technology [online].Available :http://webapp.tudelft.nl/proceedings/ect2012/pdf/tzavara.pdf | 2015-10-08 |
| 83 | Γεράσιμος Αχιλλέως, "Σεισμική ευστάθεια γεωφραγμάτων", Διπλωματική Εργασία, Σχολή Μηχανικών Περιβάλλοντος, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2015 | 2015-03-06 |
| 84 | Ioannis Anagnostopoulos, "Operational analysis of a tunnel boring machine of the EPB type", Diploma Work, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2014 | 2014-12-04 |
| 85 | Βασίλειος Μαρούδης, "Πρακτικές εφαρμογές γεωθερμίας σε κτηριακές εγκαταστάσεις στην Ελλάδα", Διπλωματική Εργασία, Σχολή Μηχανικών Παραγωγής και Διοίκησης, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2014 | 2014-10-09 |
| 86 | Βασίλειος Δημητράκης, "Ανάλυση σεισμικής δραστηριότητας στη Δυτική Κρήτη και ανάδειξη περιοχών κατάλληλων για ανέγερση έργων μεγάλης κλίμακας με χρήση GIS", Μεταπτυχιακή Διατριβή, Σχολή Μηχανικών Περιβάλλοντος, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2014 | 2014-06-23 |
| 87 | Ιωάννης Παπαδάκης, "Σύστημα πλοήγησης βασισμένο στο Google Earth", Διπλωματική Εργασία, Σχολή Ηλεκτρονικών Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2014 | 2014-06-04 |
| 88 | Ελένη Χατζήνα, "Ανελαστική στατική ανάλυση σύμμεικτων κατασκευών με συστήματα σεισμικής μόνωσης βάσης για ισχυρές εδαφικές κινήσεις", Μεταπτυχιακή Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2006. | 2014-03-24 |
| 89 | Ιωάννης Ξηρογιάννης, "Ανάλυση συμπεριφοράς συστημάτων σεισμικής μόνωσης βάσης για ισχυρές εδαφικές κινήσεις", Μεταπτυχιακή Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2004. | 2014-03-24 |
| 90 | Στυλιανός Χ. Ρουμπεδάκης, "Χωρική κατανομή δεδομένων σεισμικότητας της Κρήτης κατά την επίκαιρη νεοτεκτονική δραστηριότητα της ευρύτερης περιοχής", Μεταπτυχιακή Διατριβή, Τμήμα Μηχανικών Ορυκτών Πόρων, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2007. | 2014-03-24 |
| 91 | Σμαρώ Αγαλανιώτου, "Διαστασιολόγηση διατομής χωμάτινου φράγματος υπό στατικές και δυναμικές συνθήκες", Μεταπτυχιακή Διατριβή, Τμήμα Μηχανικών Ορυκτών Πόρων, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2006. | 2014-03-24 |
| 92 | Εύα Κονταδάκη, "Εκτίμηση βλάβης κτιρίων από σεισμό με τη χρήση συστήματος GIS", Μεταπτυχιακή Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2003. | 2014-03-24 |
| 93 | Βαρβάρα Ζανιά, "Σεισμική καταπόνηση Χ.Υ.Τ.Α.", Διδακτορική Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2009. | 2014-03-24 |
| 94 | Αγγελική Γ. Παπαγιάννη, "Εκτίμηση σεισμικής επικινδυνότητας φράγματος με τη χρήση φασματικών μετρήσεων", Μεταπτυχιακή Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2013. | 2014-03-24 |
| 95 | Ιωάννης Καραμπάτσος, "Ανάλυση σεισμικής απόκρισης χώρων υγειονομικής ταφής απορριμμάτων", Μεταπτυχιακή Διατριβή, Γενικό Τμήμα, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2006. | 2014-03-24 |
