URI | http://purl.tuc.gr/dl/dias/F6546FE6-27E3-4202-BDE3-CBDFDC93A8F5 | - |
Identifier | https://doi.org/10.26233/heallink.tuc.92553 | - |
Language | en | - |
Extent | 4.8 megabytes | en |
Extent | 97 pages | en |
Title | Interaction of Penicillium Purpurogenum fungus with bentonite and kaolin clays | en |
Title | Αλληλεπίδραση του μύκητα Penicillium με μπεντονιτικές και καολινιτικές αργίλους | el |
Creator | Athanasakis Nikolaos | en |
Creator | Αθανασακης Νικολαος | el |
Contributor [Thesis Supervisor] | Christidis Georgios | en |
Contributor [Thesis Supervisor] | Χρηστιδης Γεωργιος | el |
Contributor [Committee Member] | Venieri Danai | en |
Contributor [Committee Member] | Βενιερη Δαναη | el |
Contributor [Committee Member] | Charles Knapp | en |
Publisher | Πολυτεχνείο Κρήτης | el |
Publisher | Technical University of Crete | en |
Academic Unit | Technical University of Crete::School of Mineral Resources Engineering | en |
Academic Unit | Πολυτεχνείο Κρήτης::Σχολή Μηχανικών Ορυκτών Πόρων | el |
Content Summary | The present Thesis investigates the impact of the surface properties and specifically the isoelectric point (IEP) of clay minerals, on the production of antimicrobial, extracellular metabolites by the fungus Penicillium purpurogenum. The tested materials were KGa-2 kaolinite and SWy-2 Na-smectite reference samples (CMS Source Clay Project) and a white Ca-smectite (B3) derived from the Greek island of Kimolos. The materials underwent chemical and mineralogical characterization. Also, their electrokinetic properties were investigated, by determining the IEP of each material with acid titration. The results were confirmed by measuring the zeta potential, electrophoretic mobility and particle size. The resulted IEPs for KGa-2, SWy-2 and B3 samples were 2.81 ± 0.03, 6.71 ± 0.01 and 6.40 ± 0.02 respectively. The fungus was cultivated in potato dextrose for 14 days, in presence of each of the aforementioned clay minerals. The pH was regulated at the IEP of each sample. For reference purposes, the culture was repeated in different pH, above and below the IEP of each material to observe possible variations in the antimicrobial performance of the leachates. The antimicrobial performance of the extracellular metabolites was determined by the Minimum Inhibitory Concentration (MIC) test. According to MIC, the extracellular leachates were introduced into bacterial colonies of Staphylococcus aureus to obtain the minimum concentration of leachates capable of reducing 60% of the initial bacterial population. The results proved that the isoelectric point of clay minerals is not a stimulation factor for the fungus, since the former produced antimicrobial, extracellular metabolites under the influence of Na-smectite (SWy-2) regardless of the pH. Furthermore, Ca-smectite stimulated the fungus at pH=7.5, which is above the observed IEP. Kaolinite did not affect the microorganism in any way, since the antibacterial activity of the leachates was absent in lower concentrations.
| en |
Type of Item | Μεταπτυχιακή Διατριβή | el |
Type of Item | Master Thesis | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2022-07-01 | - |
Date of Publication | 2022 | - |
Subject | Bentonite | en |
Subject | Kaolin | en |
Subject | Penicillium Purpurogenum | en |
Bibliographic Citation | Nikolaos Athanasakis, "Interaction of Penicillium Purpurogenum fungus with bentonite and kaolin clays", Master Thesis, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2022 | en |
Bibliographic Citation | Νικόλαος Αθανασάκης, "Αλληλεπίδραση του μύκητα Penicillium με μπεντονιτικές και καολινιτικές αργίλους", Μεταπτυχιακή Διατριβή, Σχολή Μηχανικών Ορυκτών Πόρων, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2022 | el |