URI | http://purl.tuc.gr/dl/dias/C0012F09-C955-45B9-8B5D-FB3909D85E37 | - |
Identifier | https://doi.org/10.1080/01431161.2020.1841319 | - |
Identifier | https://www.tandfonline.com/doi/full/10.1080/01431161.2020.1841319 | - |
Language | en | - |
Extent | 20 pages | en |
Title | Exploring the use of Unmanned Aerial Vehicles (UAVs) with the simplified ‘triangle’ technique for soil water content and evaporative fraction retrievals in a Mediterranean setting | en |
Creator | Petropoulos Georgios | en |
Creator | Πετροπουλος Γεωργιος | el |
Creator | Christopoulos Dionysios | en |
Creator | Χριστοπουλος Διονυσιος | el |
Creator | Maltese Antonino | en |
Creator | Carlson Toby N. | en |
Creator | Provenzano Giuseppe | en |
Creator | Pavlidis Andreas | en |
Creator | Παυλιδης Ανδρεας | el |
Creator | Ciraolo Giuseppe | en |
Creator | Capodici Fulvio | en |
Creator | Chalkias Christos | en |
Creator | Dardanelli Gino | en |
Creator | Manfreda Salvatore | en |
Publisher | Taylor and Francis | en |
Description | Δημοσίευση σε διεθνές επιστημονικό περιοδικό | el |
Content Summary | Information acquired from Unmanned Aerial Vehicles (UAVs) is frequently used nowadays in a variety of disciplines and research fields. The present study explores for the first time the combined use of UAVs with a newly proposed technique for estimating evaporative fraction (EF) and surface soil moisture (SSM). The investigation is performed in a typical Mediterranean setting, a citrus field with flat topography divided in two plots with different irrigation schemes, in Sicily, Italy, at which ground data acquired during an extensive field campaign in July 2019. Reasonable estimates of both EF and surface wetness were produced, with patterns in agreement to vegetation cover fragmentation, topography, and other sitespecific characteristics. Validation shows average error of 0.053 for
EF and of 0.040 cm3 cm−3 for SSM. The results are comparable or better to those reported in analogous studies performed in similar areas. This implies that the investigated approach performs well under the semi-arid conditions characterizing the experimental set up. To our knowledge, this study represents the first evaluation of the combined use of the ‘simplified triangle’ with very high-resolution UAV imagery. As such, the findings are of significance regarding
the potential future use of the ‘simplified triangle’ approach particularly with very fine resolution imagery such as that provided by UAV for mapping and monitoring EF and SSM in agricultural and natural ecosystems. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2020-12-28 | - |
Date of Publication | 2020 | - |
Subject | Earth observation | en |
Subject | Unmanned Aerial Vehicles | en |
Subject | UAVs | en |
Bibliographic Citation | G.P. Petropoulos, A. Maltese, T.N. Carlson, G. Provenzano, A. Pavlides, G. Ciraolo, D. Hristopulos, F. Capodici, C. Chalkias, G. Dardanelli and S. Manfreda, "Exploring the use of Unmanned Aerial Vehicles (UAVs) with the simplified ‘triangle’ technique for soil water content and evaporative fraction retrievals in a Mediterranean setting," Int. J. Remote Sens., pp. 1-20, 2020. doi: 10.1080/01431161.2020.1841319 | en |