URI | http://purl.tuc.gr/dl/dias/F7D19979-3C1E-441A-A0E1-5F7B95124DCB | - |
Identifier | https://doi.org/10.3390/atmos9070248 | - |
Identifier | https://www.mdpi.com/2073-4433/9/7/248 | - |
Language | en | - |
Extent | 20 pages | en |
Title | Estimation of the personal deposited dose of particulate matter and particle-bound metals using data from selected European cities | en |
Creator | Chalvatzaki Eleftheria | en |
Creator | Χαλβατζακη Ελευθερια | el |
Creator | Chatoutsidou Sofia-Eirini | en |
Creator | Χατουτσιδου Σοφια-Ειρηνη | el |
Creator | Mammi-Galani Eleni | en |
Creator | Μαμμη-Γαλανη Ελενη | el |
Creator | Almeida Susana Marta | en |
Creator | Gini Maria I. | en |
Creator | Eleftheriadis, Konstantinos | en |
Creator | Diapouli Evangelia | en |
Creator | Lazaridis Michail | en |
Creator | Λαζαριδης Μιχαηλ | el |
Publisher | MDPI | en |
Content Summary | The present study focused on the estimation of the personal dose of airborne particles using an exposure dose model (ExDoM2). Input data from three European cities (Athens, Kuopio, Lisbon) were selected to implement the model that calculates the deposited dose and retention of particles in the respiratory tract, the mass transferred to the oesophagus and the absorption to blood as well as the dose for five particle-bound metals. Model results showed that after one day exposure higher deposited dose in the respiratory tract was obtained for Lisbon as a direct consequence of the higher PM concentration measured in this city. Moreover, the activity profile and the physical characteristics of the exposed subject had strong impact on the estimated deposited dose. Thus, light activity corresponded to higher deposited dose compared to no activity as well as an adult male exhibited higher dose, both findings associated with increased inhalation rate. Regarding the internal dose for particle-bound metals higher dose for four out of the five metals was obtained in lungs followed by the muscles for As, the gastrointestinal tract for Cr, the other tissues for Mn, the intestines for Cd and finally for Pb higher dose was found in bones and blood. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2019-08-30 | - |
Date of Publication | 2018 | - |
Subject | Human exposure | en |
Subject | Internal dose | en |
Subject | Particle-bound metals | en |
Subject | PM concentration | en |
Bibliographic Citation | E. Chalvatzaki, S.E. Chatoutsidou, E. Mammi-Galani, S.M. Almeida, M.I. Gini, K. Eleftheriadis, E. Diapouli and M. Lazaridis, "Estimation of the personal deposited dose of particulate matter and particle-bound metals using data from selected European cities," Atmosphere, vol. 9, no. 7, 2018. doi: 10.3390/atmos9070248
| en |