URI | http://purl.tuc.gr/dl/dias/5F391702-7876-4108-A390-3941445CA173 | - |
Identifier | https://www.sciencedirect.com/science/article/pii/S1877705816333793?via%3Dihub | - |
Identifier | https://doi.org/10.1016/j.proeng.2016.11.070 | - |
Language | en | - |
Extent | 8 pages | en |
Title | Delineation of wellhead protection areas in Crete, Greece using an analytic element model | en |
Creator | Staboultzidis Alexis-Georgios | en |
Creator | Σταμπουλτζιδης Αλεξης-Γεωργιος | el |
Creator | Dokou Zoi | en |
Creator | Δοκου Ζωη | el |
Creator | Karatzas Georgios | en |
Creator | Καρατζας Γεωργιος | el |
Publisher | Elsevier | en |
Content Summary | Groundwater is one of the main sources of drinking water in many regions and therefore investing in its protection is of paramount importance. A very important step in ensuring water of good quality is the delineation of well head protection areas (WHPAs), which is the focus of this research. The area of interest is the basin of the Keritis River, located near the city of Chania, Crete, Greece. The main contamination threats in the area are: i) olive oil industries ii) cemeteries and iii) urban waste from the towns located near or within the basin. The delineation of WHPAs in this work is performed using a more accurate method than a simple fixed radius around the well, which is currently common practice in Greece. A decision support modeling tool called Wellhead Analytical Element Model (WhAEM) was used for this purpose. WhAEM is a groundwater flow model designed to facilitate the delineation of capture zones and mapping well head protection, using the analytic element method. The unique hydrogeology of the modeled area (location of local heterogeneities, discontinuities, rivers, recharge, no-flow boundaries) is taken into account in order to prevent potentially harmful contaminants reaching the water supply. This process can be used as a management tool by water resources managers, stakeholders and public authorities in order to impose rational measures and potential restrictions in urban, agricultural and industrial activities developed in the area. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2018-10-26 | - |
Date of Publication | 2016 | - |
Subject | Analytic element models | en |
Subject | Contamination | en |
Subject | Environmental protection | en |
Subject | Groundwater modeling | en |
Subject | Well head protection areas | en |
Bibliographic Citation | A. Staboultzidis, Z. Dokou and G. P. Karatzas, "Delineation of wellhead protection areas in Crete, Greece using an analytic element model," in 2nd International Conference on Efficient and Sustainable Water Systems Management Toward Worth Living Development, 2016, pp. 324-331. doi: 10.1016/j.proeng.2016.11.070
| en |