URI | http://purl.tuc.gr/dl/dias/42292A9E-54B3-432C-A177-12368FC01413 | - |
Αναγνωριστικό | http://ieeexplore.ieee.org/document/8056590/ | - |
Αναγνωριστικό | https://doi.org/10.1109/VS-GAMES.2017.8056590 | - |
Γλώσσα | en | - |
Μέγεθος | 4 pages | en |
Τίτλος | Gamified 3D orthopaedic rehabilitation using low cost and portable inertial sensors | en |
Δημιουργός | Kontadakis Grigorios | en |
Δημιουργός | Κονταδακης Γρηγοριος | el |
Δημιουργός | Χασιούρας Δημήτριος | el |
Δημιουργός | Chasiouras Dimitrios | en |
Δημιουργός | Πρωιμάκη Δέσποινα | el |
Δημιουργός | Proimaki Despeina | en |
Δημιουργός | Mania Aikaterini | en |
Δημιουργός | Μανια Αικατερινη | el |
Εκδότης | Institute of Electrical and Electronics Engineers | en |
Περίληψη | This work introduces an innovative gamified 3D rehabilitation application intended for patients that have undergone Total Knee Replacement surgery, in collaboration with the General Hospital in Chania, Crete, Greece. The application uses a single custom-made, light, portable and low-cost sensor node consisting of an Inertial Measurement Unit (IMU) attached on a lower limb in order to capture its orientation in space in real-time, while the patient is completing a physiotherapy protocol. The aim is to increase patient engagement during physiotherapy by motivating the user to participate in a serious game. The proposed sensor node attached on the lower limb drives a graphical image of the patient's limb motion as part of a 3D computer graphics scene displayed on a tablet or phone. It then classifies the exercise performed during physiotherapy as accurately performed or not and increases patient compliance via a reward system. Our goal is to reduce the need for the physical presence of a physiotherapist by aiding the efficient performance of exercise at any location, e.g. indoors and outdoors by just utilizing a light sensor and an Android device. A novel algorithm is proposed that automatically classifies an exercise in real-time. It is shown that patient engagement is enhanced when dynamically connected with a gamified app. | en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2018-03-22 | - |
Ημερομηνία Δημοσίευσης | 2017 | - |
Θεματική Κατηγορία | Binary classifier | en |
Θεματική Κατηγορία | IMU | en |
Θεματική Κατηγορία | Serious Game | en |
Θεματική Κατηγορία | TKR | en |
Θεματική Κατηγορία | Virtual rehabilitation | en |
Βιβλιογραφική Αναφορά | G. Kontadakis, D. Chasiouras, D. Proimaki and K. Mania, "Gamified 3D orthopaedic rehabilitation using low cost and portable inertial sensors," 9th International Conference on Virtual Worlds and Games for Serious Applications, 2017, pp. 165-168. doi:10.1109/VS-GAMES.2017.8056590
| en |