URI | http://purl.tuc.gr/dl/dias/2B91921D-1DBB-494E-8BBC-8D8F2608086A | - |
Αναγνωριστικό | https://doi.org/10.1016/j.ifacol.2016.07.052 | - |
Γλώσσα | en | - |
Μέγεθος | 6 pages | en |
Τίτλος | Highway traffic state estimation with mixed connected and conventional vehicles | en |
Δημιουργός | Bekiaris-Liberis Nikolaos | en |
Δημιουργός | Μπεκιαρης-Λυμπερης Νικολαος | el |
Δημιουργός | Roncoli Claudio | en |
Δημιουργός | Roncoli Claudio | el |
Δημιουργός | Papageorgiou Markos | en |
Δημιουργός | Παπαγεωργιου Μαρκος | el |
Εκδότης | International Federation of Automatic Control | en |
Περιγραφή | The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013) / ERC Grant Agreement n. 321132, project TRAMAN21. | en |
Περίληψη | A macroscopic model-based approach for estimation of the traffic state, specifically of the (total) density and flow of vehicles, is developed for the case of “mixed” traffic, i.e., traffic comprising both ordinary and connected vehicles. The development relies on the following realistic assumptions: (i) The density and flow of connected vehicles are known at the (local or central) traffic monitoring and control unit on the basis of their regularly reported positions; and (ii) the average speed of conventional vehicles is roughly equal to the average speed of connected vehicles. Thus, complete traffic state estimation (for arbitrarily selected segments in the network) may be achieved by merely estimating the percentage of connected vehicles with respect to the total number of vehicles. A model is derived, which describes the dynamics of the percentage of connected vehicles, utilizing only wellknown conservation law equations that describe the dynamics of the density of connected vehicles and of the total density of all vehicles. Based on this model, which is a linear parameter-varying system, an estimation algorithm for the percentage of connected vehicles is developed employing a Kalman filter. The estimation methodology is validated through simulations, using a second-order macroscopic traffic flow model as ground truth for the traffic state, as well as using real microscopic traffic data collected within the Next Generation SIMulation (NGSIM) program. | en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
Ημερομηνία | 2017-11-13 | - |
Ημερομηνία Δημοσίευσης | 2016 | - |
Θεματική Κατηγορία | Highway traffic | en |
Θεματική Κατηγορία | Vehicles | en |
Βιβλιογραφική Αναφορά | N. Bekiaris-Liberis, C. Roncoli and M. Papageorgiou, "Highway traffic state estimation with mixed connected and conventional vehicles," in 14th IFAC Symposium on Control in Transportation Systems, 2016, pp. 309-314. doi: 10.1016/j.ifacol.2016.07.052
| en |