URI | http://purl.tuc.gr/dl/dias/8884980C-3CD3-4847-911E-912E1D91FB65 | - |
Identifier | https://doi.org/10.26233/heallink.tuc.66836 | - |
Language | en | - |
Extent | 8,54 megabytes | en |
Title | Neuroscientific fidelity metrics for interactive computer graphics scenes | en |
Title | Aνθρωποκεντρικά μέτρα πιστότητας για διαδραστικές σκηνές υπολογιστικών γραφικών | el |
Creator | Mavromichelaki Evaggelia | en |
Creator | Μαυρομιχελακη Ευαγγελια | el |
Contributor [Thesis Supervisor] | Mania Aikaterini | en |
Contributor [Thesis Supervisor] | Μανια Αικατερινη | el |
Contributor [Committee Member] | Lagoudakis Michael | en |
Contributor [Committee Member] | Λαγουδακης Μιχαηλ | el |
Contributor [Committee Member] | Deligiannakis Antonios | en |
Contributor [Committee Member] | Δεληγιαννακης Αντωνιος | el |
Publisher | Πολυτεχνείο Κρήτης | el |
Publisher | Technical University of Crete | en |
Academic Unit | Technical University of Crete::School of Electrical and Computer Engineering | en |
Academic Unit | Πολυτεχνείο Κρήτης::Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών | el |
Content Summary | This work presents a 3D interactive gaming paradigm called Cyberball3D+ for the secluded space of an fMRI scanner. The Cyberball3D+ game is a virtual ball-toss game where participant is either excluded or not from ball tossing played by three virtual players and the subject in the scanner. The game proposed was designed to render an interactive Virtual Environment (VE) on an fMRI display, enabling the conduct of formal neuroscientific experiments and investigating the effects of social exclusion, empathy and different level of anthropomorphism on human brain activity. Although this work focused on the technical implementation of the system, for the first time, we propose a validated neuroscientific fidelity metric of character believability and emotional engagement.
The system was developed in close collaboration between the Technical University of Crete where the technical implementation took place and the Brighton and Sussex Medical School where the initial fMRI experiments were conducted using the system proposed.
The results demonstrated that participating in a high anthropomorphism environment rather than a low anthropomorphism environment activated both frontal cortex and superior temporal gyrus. This suggests that compared to more human like avatars, playing the non-anthropomorphic avatars is less subjectively rewarding and potentially anxiogenic. In addition, the results indicated that when studying complex emotional responses, a high level of anthropomorphism of synthetic characters engages neuroscientific patterns of brain activation as in real-world circumstances.
A broader aim of this work was to assess whether such powerful social-psychological studies could be usefully carried out within VEs advancing cognitive neuroscience and computer graphics research. | en |
Type of Item | Μεταπτυχιακή Διατριβή | el |
Type of Item | Master Thesis | en |
License | http://creativecommons.org/licenses/by-nc/4.0/ | en |
Date of Item | 2016-11-02 | - |
Date of Publication | 2016 | - |
Subject | 3D interactive game | en |
Subject | Neuroscientific experiments | en |
Bibliographic Citation | Evaggelia Mavromichelaki, "Neuroscientific fidelity metrics for interactive computer graphics scenes", Master Thesis, School of Electrical and Computer Engineering, Technical University of Crete, Chania, Greece, 2016 | en |
Bibliographic Citation | Ευαγγελία Μαυρομιχελάκη, "Aνθρωποκεντρικά μέτρα πιστότητας για διαδραστικές σκηνές υπολογιστικών γραφικών", Μεταπτυχιακή Διατριβή, Σχολή Ηλεκτρολόγων Μηχανικών και Μηχανικών Υπολογιστών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2016 | el |