URI | http://purl.tuc.gr/dl/dias/E668DD3F-D933-49AF-B527-FBA488976129 | - |
Αναγνωριστικό | https://doi.org/10.1007/s10800-012-0458-5 | - |
Αναγνωριστικό | https://link.springer.com/article/10.1007/s10800-012-0458-5 | - |
Γλώσσα | en | - |
Μέγεθος | 8 pages | en |
Τίτλος | Kinetic modeling of the electrochemical removal of ammonium and COD from landfill leachates | en |
Δημιουργός | Urtiaga Ane | en |
Δημιουργός | Ortiz Inmaculada | en |
Δημιουργός | Anglada Angela | en |
Δημιουργός | Mantzavinos Dionysis | en |
Δημιουργός | Μαντζαβινος Διονυσης | el |
Δημιουργός | Diamantopoulos Evaggelos | en |
Δημιουργός | Διαμαντοπουλος Ευαγγελος | el |
Εκδότης | Springer Verlag | en |
Περίληψη | Leachates generated from municipal landfills are complex effluents that contain high concentrations of organic pollutants, ammonium, chloride and many other soluble compounds. The aim of this study is to develop a generalized mathematical model for the description of the kinetics of the electro-oxidation of COD and NH4 + contained in landfill leachates at boron doped diamond anodes. This complex scenario has been structured by defining two regimes for COD oxidation kinetics: (i) for j lim,COD < j appl ≤ (j lim,COD + jlim,NH+4) only direct and •OH mediated oxidation reactions close to the anode surface occur, and the process is mass transfer controlled and described by the mass transfer coefficient k m, a parameter affected by the hydrodynamics of the cell; ii) for j appl > (j lim,COD + jlim,NH+4) indirect oxidation in the bulk takes place which is quantified by an adjustable parameter k, for which a correlation with the applied current and the chloride concentration has been obtained. Ammonium oxidation occurred by electrogenerated chlorine, for which a second adjustable parameter k′ has been defined. k′ has been correlated to the initial COD concentration and the applied current, expressed as (A/V) · (j appl/j lim,COD). The robustness of this model was corroborated by its good description of the experimental results obtained with leachates from two landfill sites located at Chania (Greece) and Meruelo (Spain), and with variable degrees of pretreatment, therefore with a wide range of compositions, and for different operating conditions. The model developed from laboratory scale data was validated at pilot scale with a total BDD anodic area of 1.05 m2. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-19 | - |
Ημερομηνία Δημοσίευσης | 2012 | - |
Θεματική Κατηγορία | COD oxidation | en |
Θεματική Κατηγορία | Mathematical modeling of electro-oxidation | en |
Βιβλιογραφική Αναφορά | A. Urtiaga, I. Ortiz, A. Anglada, D. Mantzavinos and E. Diamadopoulos, “Kinetic
modelling of the electrochemical removal of ammonium and COD from landfill
leachates,” J. Appl. Electrochem., vol. 42, no. 9, pp. 779-786, Sept. 2012. doi: 10.1007/s10800-012-0458-5 | en |