| URI | http://purl.tuc.gr/dl/dias/BE63A168-5D10-4C6B-B683-7B31090F1BA1 | - |
| Language | en | - |
| Title | Lung dosimetry modeling for assessing exposure to fine particulate matter | en |
| Creator | Lazaridis Michalis | en |
| Creator | Λαζαριδης Μιχαλης | el |
| Creator | Georgopoulos, P. G | en |
| Creator | Kevrekidis, P. G | en |
| Creator | Broday, D. M | en |
| Type of Item | Περίληψη Δημοσίευσης σε Συνέδριο | el |
| Type of Item | Conference Paper Abstract | en |
| License | http://creativecommons.org/licenses/by/4.0/ | en |
| Date of Item | 2015-11-14 | - |
| Date of Publication | 1999 | - |
| Subject | Air--Pollution--Control | en |
| Subject | Air pollution control | en |
| Subject | Air quality--Management | en |
| Subject | Control of air pollution | en |
| Subject | air quality management | en |
| Subject | air pollution control | en |
| Subject | control of air pollution | en |
| Bibliographic Citation | D.M. Broday ,P.G. Kevrekidis, M. Lazaridis, P.G Georgopoulos, . “Lung dosimetry
modeling for assessing exposure to fine particulate matter”,in Society of Exposure
Analysis (ISEA) Annual Meeting,1999. | en |