URI | http://purl.tuc.gr/dl/dias/0DF4ED86-702D-44E3-B680-B90F5ECBB397 | - |
Identifier | http://www.tuc.gr/fileadmin/users_data/elci/Kalaitzakis/C.55.pdf | - |
Identifier | https://doi.org/10.4229/EUPVSEC20142014-4CV.3.22 | - |
Language | en | - |
Extent | 3 | en |
Title | PROTEAS solar polygeneration system | en |
Creator | Papadopoulos Athanasios | en |
Creator | Παπαδοπουλος Αθανασιος | el |
Creator | Papastefanakis Nikolaos | en |
Creator | Παπαστεφανακης Νικολαος | el |
Creator | Boudouvis A. | en |
Creator | Tsoutsos Theocharis | en |
Creator | Τσουτσος Θεοχαρης | el |
Creator | Frangou M. | en |
Creator | Kalaitzakis Kostas | en |
Creator | Καλαϊτζακης Κωστας | el |
Creator | Maniateas Georgios | en |
Creator | Μανιατεας Γεωργιος | el |
Creator | Danchev S. | en |
Creator | Tsakanikas A. | en |
Creator | Georgakis A. | en |
Content Summary | The aim of this work is to present a dedicated Solar Polygeneration
System (PROTEAS System) for the simultaneous production of
electricity, hot water and air-conditioning. The core of the
PROTEAS System is the innovative setup of Total Internal
Reflection Reflectors made of plastic (Primary Optical System),
which concentrate the solar rays up to 5,000 suns, homogenized to
1,000 suns by specially designed Total Internal Reflection
Homogenizers (Secondary Optical System). High-efficiency
Photovoltaic Cells are used to generate electricity. Furthermore,
water -used for cooling down the photovoltaic cells- is heated up to
85-90°C and with the use of an advanced Absorption NH3 Heat
Pump, is turned to chilled water for air-conditioning (7-12°C) and
subsequently to domestic warm water about 45-55°C. PROTEAS
modules are suitably spaced on a low-profile metallic ring which
tracks the sun. The engineering of the system has already been
initiated and some of the subsystems have been successfully
developed. PROTEAS will be installed and evaluated in a building
under real operational conditions in order to demonstrate the
feasibility of the investment in terms of energy savings and assess
its potential as a new market solution, which can be both cost
effective and environmentally friendly.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
Date of Item | 2015-11-09 | - |
Date of Publication | 2014 | - |
Subject | PV System | en |
Subject | Concentrator | en |
Bibliographic Citation | A. Papadopoulos , N. Stefanakis , A. Boudouvis ,T. Tsoutsos , M. Frangou , K. Kalaitzakis , G. Maniatis , S. Danchev , A.Tsakanikas, A.Georgakis ,
"PROTEAS Solar Polygeneration System", in
Proc. EU PVSec, 29th European Photovoltaic Solar Energy Conf. and Exhibition, pp. 2094 - 2097. doi: 10.4229/EUPVSEC20142014-4CV.3.22
| en |