URI | http://purl.tuc.gr/dl/dias/0DF4ED86-702D-44E3-B680-B90F5ECBB397 | - |
Αναγνωριστικό | http://www.tuc.gr/fileadmin/users_data/elci/Kalaitzakis/C.55.pdf | - |
Αναγνωριστικό | https://doi.org/10.4229/EUPVSEC20142014-4CV.3.22 | - |
Γλώσσα | en | - |
Μέγεθος | 3 | en |
Τίτλος | PROTEAS solar polygeneration system | en |
Δημιουργός | Papadopoulos Athanasios | en |
Δημιουργός | Παπαδοπουλος Αθανασιος | el |
Δημιουργός | Papastefanakis Nikolaos | en |
Δημιουργός | Παπαστεφανακης Νικολαος | el |
Δημιουργός | Boudouvis A. | en |
Δημιουργός | Tsoutsos Theocharis | en |
Δημιουργός | Τσουτσος Θεοχαρης | el |
Δημιουργός | Frangou M. | en |
Δημιουργός | Kalaitzakis Kostas | en |
Δημιουργός | Καλαϊτζακης Κωστας | el |
Δημιουργός | Maniateas Georgios | en |
Δημιουργός | Μανιατεας Γεωργιος | el |
Δημιουργός | Danchev S. | en |
Δημιουργός | Tsakanikas A. | en |
Δημιουργός | Georgakis A. | en |
Περίληψη | The aim of this work is to present a dedicated Solar Polygeneration
System (PROTEAS System) for the simultaneous production of
electricity, hot water and air-conditioning. The core of the
PROTEAS System is the innovative setup of Total Internal
Reflection Reflectors made of plastic (Primary Optical System),
which concentrate the solar rays up to 5,000 suns, homogenized to
1,000 suns by specially designed Total Internal Reflection
Homogenizers (Secondary Optical System). High-efficiency
Photovoltaic Cells are used to generate electricity. Furthermore,
water -used for cooling down the photovoltaic cells- is heated up to
85-90°C and with the use of an advanced Absorption NH3 Heat
Pump, is turned to chilled water for air-conditioning (7-12°C) and
subsequently to domestic warm water about 45-55°C. PROTEAS
modules are suitably spaced on a low-profile metallic ring which
tracks the sun. The engineering of the system has already been
initiated and some of the subsystems have been successfully
developed. PROTEAS will be installed and evaluated in a building
under real operational conditions in order to demonstrate the
feasibility of the investment in terms of energy savings and assess
its potential as a new market solution, which can be both cost
effective and environmentally friendly.
| en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
Ημερομηνία | 2015-11-09 | - |
Ημερομηνία Δημοσίευσης | 2014 | - |
Θεματική Κατηγορία | PV System | en |
Θεματική Κατηγορία | Concentrator | en |
Βιβλιογραφική Αναφορά | A. Papadopoulos , N. Stefanakis , A. Boudouvis ,T. Tsoutsos , M. Frangou , K. Kalaitzakis , G. Maniatis , S. Danchev , A.Tsakanikas, A.Georgakis ,
"PROTEAS Solar Polygeneration System", in
Proc. EU PVSec, 29th European Photovoltaic Solar Energy Conf. and Exhibition, pp. 2094 - 2097. doi: 10.4229/EUPVSEC20142014-4CV.3.22
| en |