URI | http://purl.tuc.gr/dl/dias/A6B6B0AC-B0FC-450A-872D-7D478A1D14F6 | - |
Identifier | https://doi.org/10.1109/ICASSP.2007.366800 | - |
Language | en | - |
Extent | 4 pages | en |
Title | On the sensitivity of transmit Wiener filtering for broadcast
channels with respect to channel estimation errors | en |
Creator | Liavas Athanasios | en |
Creator | Λιαβας Αθανασιος | el |
Creator | Tsipouridou,D | en |
Content Summary | We consider the behavior of the transmit Wiener filter for broadcast channels with non-cooperating users under channel uncertainties. We derive a second-order approximation to the excess mean-square error (EMSE) induced by using a channel estimate as if it were the true channel. In the high SNR cases, we develop a simple approximation to the EMSE. It turns out that the EMSE is proportional to the minimum mean square error with the proportionality factor determined by the total transmit power and the length of the training block.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-08 | - |
Date of Publication | 2007 | - |
Subject | Wiener filter | en |
Subject | Broadcast Channels | en |
Bibliographic Citation | D. Tsipouridou and A. P. Liavas, “On the sensitivity of transmit Wiener filtering for broadcast channels with respect to channel estimation errors,” in 2007 Inter.Conf. on Acoustics, Speech and Signal Proc.,pp.796-800.doi:10.1109/ICASSP.2007.366800 | en |