URI | http://purl.tuc.gr/dl/dias/01F520C2-CCBE-47B4-A1EA-B1B025AA94C4 | - |
Identifier | https://doi.org/10.2316/P.2011.714-082 | - |
Identifier | http://www.tuc.gr/fileadmin/users_data/elci/Kalaitzakis/C.47.pdf | - |
Language | en | - |
Extent | 5 pages | en |
Title | Investment perspectives on the interconnection of isolated systems with the mainland grid: Crete case study | en |
Creator | Koutroulis Eftychios | en |
Creator | Κουτρουλης Ευτυχιος | el |
Creator | Kalaitzakis Kostas | en |
Creator | Καλαϊτζακης Κωστας | el |
Creator | Stavrakakis Georgios | en |
Creator | Σταυρακακης Γεωργιος | el |
Creator | Loukarakis , E | en |
Content Summary | A Monte-Carlo based, probabilistic power flow method is used to evaluate different power system interconnection options. Suitable indices are proposed to assess the potential profit of each interconnection scenario and the required interconnection rating. Separate investment perspectives are identified and the respective optimal solutions are compared. Indicative results are presented regarding a possible submarine interconnection of the Greek island of Crete with the mainland grid. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-08 | - |
Date of Publication | 2011 | - |
Subject | Control of electric power systems | en |
Subject | Electric power system control | en |
Subject | electric power systems control | en |
Subject | control of electric power systems | en |
Subject | electric power system control | en |
Bibliographic Citation | E. Loukarakis, K. Kalaitzakis, E. Koutroulis, G. Stavrakakis, “Investment
perspectives on the interconnection of isolated systems with the mainland grid:
Crete case study”, in 2011 10th Eur. Cong. on Power and Energy
Systems, pp. 1-5, 2011. doi: 10.2316/P.2011.714-082 | en |