URI | http://purl.tuc.gr/dl/dias/A1EF4644-8F50-4E68-8BBD-3103B97F8583 | - |
Language | en | - |
Title | Mapping and assessment of business processes as a requisite of the
management of technological change: a case study | en |
Creator | Moustakis Vasilis | en |
Creator | Μουστακης Βασιλης | el |
Creator | Bilalis Nikolaos | en |
Creator | Μπιλαλης Νικολαος | el |
Creator | Papadimitriou Georgios | en |
Creator | Παπαδημητριου Γεωργιος | el |
Creator | Y. Kotoulas | en |
Creator | L. Louloudakis | en |
Creator | G. Papadimitriou | en |
Creator | Y. Samaras | en |
Content Summary | The article presents a case study, which encompasses process mapping,
simulation, assessment and reengineering of processes related to aircraft maintenance
procedures at a large aerospace company in the European Union. In the sequel we
demonstrate the development of a web services based environment that supports the
formulation and deployment of web services to support aircraft maintenance
procedures. | en |
Type of Item | Σύντομη Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Short Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-05 | - |
Date of Publication | 2007 | - |
Bibliographic Citation | V. Moustakis, Y. Kotoulas,. L. Louloudakis, G. Papadimitriou, Y. Samaras, and N.
Bilalis, "Mapping and assessment of business processes as a requisite of the
management of technological change: a case study," presented at 5th International Conference on Management of Technological Changes. Alexandroupolis, Greece, 2007. | en |