URI | http://purl.tuc.gr/dl/dias/24C507E5-0018-4754-9C28-7A4C2923DE98 | - |
Identifier | https://doi.org/10.1145/1179849.1180049 | - |
Language | en | - |
Extent | 1 page | en |
Title | Visualising uncertainty in archaeological reconstructions: a possibilistic approach | en |
Creator | Mania Aikaterini | en |
Creator | Μανια Αικατερινη | el |
Creator | Ben Jackson | en |
Creator | Martin White | en |
Creator | Phil Watten | en |
Creator | Maria Sifniotis | en |
Publisher | Association for Computing Machinery | en |
Content Summary | For the past decade, 3D archaeological visualisations have mostly been representing photo-
realistic reconstructions of ancient monuments. While these can be constructive in a
museum or tourist context, the archaeological community has long stressed the need for
reconstructions showing where the actual remains end and the assumptions begin. Recent
attempts to implement the latter approach are either limited to found/not found scenarios or
marking of uncertain areas without any justification to the choice of colour | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-02 | - |
Date of Publication | 2006 | - |
Subject | Analytics, Visual | en |
Subject | visual analytics | en |
Subject | analytics visual | en |
Bibliographic Citation | M. Sifniotis, B. Jackson, M. White, K. Mania, P. Watten ,"Visualising uncertainty in archaeological reconstructions: a possibilistic approach ," in 2006 ACM SIGGRAPH,pp.160-160.doi:i10.1145/1179849.1180049
| en |