URI | http://purl.tuc.gr/dl/dias/D6DF9560-971A-49F0-8ABD-D9FAFCA67926 | - |
Identifier | http://www.hydrocarbons.tuc.gr/Store_files/Category_PUBLICATIONS/Publications_Env&Petrol_category/7_International_Env&Petrol_Bioremediation%20and%20toxicity_P_124.pdf | - |
Language | en | - |
Title | Bioremediation and toxicity determination of natural seawater polluted with weathered crude oil by salttolerant consortia in a SBR | en |
Creator | Pasadakis Nikos | en |
Creator | Πασαδακης Νικος | el |
Creator | Kalogerakis Nikos | en |
Creator | Καλογερακης Νικος | el |
Creator | Marta Ruiz | en |
Publisher | Elsevier | en |
Content Summary | The aim of this research was to compare the bioremediation treatment of seawater polluted
with two different concentrations of weathered crude oil (0.2 for experiment (a) and 1.14%
for experiment (b), v/v) by salt-tolerant consortia enriched from the sludge of a refinery
wastewater treatment facility, in a SBR. The use of a commercial bioremediation stimulant
(S200®) was also evaluated as an alternative to the traditional nitrogen and phosphorus
supplement. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-01 | - |
Date of Publication | 2005 | - |
Bibliographic Citation | M. Ruiz, N. Pasadakis, N. Kalogerakis. (2005, Jul.).Bioremediation and toxicity
determination of natural seawater polluted with weathered crude oil by salttolerant
consortia in a SBR. Presented at 3rd European Bioremediation Conference. [Online]. Available:http://www.hydrocarbons.tuc.gr/Store_files/Category_PUBLICATIONS/Publications_Env&Petrol_category/7_International_Env&Petrol_Bioremediation%20and%20toxicity_P_124.pdf | en |