| URI | http://purl.tuc.gr/dl/dias/EA08A15E-F5DC-4959-9709-A5D2B51EC8A3 | - |
| Identifier | https://doi.org/10.1145/1179849.1180049 | - |
| Language | en | - |
| Title | Presenting uncertainty in archaeological reconstructions using possibility theory and information visualisation schemes
| en |
| Creator | Mania Aikaterini | en |
| Creator | Μανια Αικατερινη | el |
| Creator | Ben Jackson | en |
| Creator | Martin White | en |
| Creator | Maria Sifniotis | en |
| Content Summary | For the past decade, 3D archaeological visualisations have mostly been representing photo-
realistic reconstructions of ancient monuments. While these can be constructive in a
museum or tourist context, the archaeological community has long stressed the need for
reconstructions showing where the actual remains end and the assumptions begin | en |
| Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
| Type of Item | Conference Full Paper | en |
| License | http://creativecommons.org/licenses/by/4.0/ | en |
| Date of Item | 2015-11-01 | - |
| Date of Publication | 2006 | - |
| Subject | Analytics, Visual | en |
| Subject | visual analytics | en |
| Subject | analytics visual | en |
| Subject | 3-D printing | en |
| Subject | 3D printing | en |
| Subject | 3DP (Three-dimensional printing) | en |
| Subject | three dimensional printing | en |
| Subject | 3 d printing | en |
| Subject | 3d printing | en |
| Subject | 3dp three dimensional printing | en |
| Bibliographic Citation | M. Sifniotis, K. Mania, P. Watten, M. White ,"Presenting uncertainty in archaeological reconstructions using possibility theory and information visualisation schemes,"in 2006 ACM SIGGRAPH Sketches ,doi :10.1145/1179849.1180049
| en |