URI | http://purl.tuc.gr/dl/dias/D5F93BE8-CD7D-41A5-97AF-76275BC2D0DB | - |
Language | en | - |
Extent | 5 pages | en |
Title | 3D geological modeling using VES data. Anapplication on methane-bearing neogene deposits at Arkalochori region, Messara | en |
Creator | Manoutsoglou Emmanouil | en |
Creator | Μανουτσογλου Εμμανουηλ | el |
Creator | Panagopoulos, Geōrgios D., 1966- | en |
Creator | Pyliotis Ioannis | en |
Creator | Πυλιωτης Ιωαννης | el |
Creator | Hamdan Ali Hamdan | en |
Creator | Spyrídonos, E | en |
Content Summary | A preliminary 3D geological model was constructed in order to explore gas potential at Arkalochori,
central Crete. The 3D model concerns shallow Neogene sediments. Apart from geological data we
employed borehole and VES measurements as well as pseudo-boreholes in an effort to construct lithostratigraphic
model. This model honors the main structural characteristics and the spatial distribution of
Neogene deposits, specifically those that belong to Tefelion Group. A 3D lithostratigraphical model in
combination with sedimentological observations could assist in delineating possible locations of gas
accumulation so that they could be examined thoroughly in the future. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-30 | - |
Date of Publication | 2011 | - |
Subject | Geology--Surveys | en |
Subject | geological surveys | en |
Subject | geology surveys | en |
Bibliographic Citation | G. Panagopoulos, H. Hamdan,
E. Spyridonos , I. Pyliotis, A. Zelilidis, A. Vafidis ,E. Manoutsoglou," 3D Geological modeling using VES data. An application on methane-bearing Neogene
deposits at Arkalochori region, Messara,"in 6th Congress of Balkan Geophysical Society,2011. | en |