URI | http://purl.tuc.gr/dl/dias/7D7746AC-3104-40D6-AFF4-8BFB9D1865CA | - |
Identifier | https://doi.org/10.1109/IST.2012.6295599 | - |
Language | en | - |
Extent | 6 pages | en |
Title | Infrared photon discrimination of lung cancer cells | en |
Creator | Zervakis Michalis | en |
Creator | Ζερβακης Μιχαλης | el |
Creator | Shrestha, Shanker Kumar | en |
Creator | Petermann, Julius Heinrich, 1801-1876 | en |
Creator | C. Narayan | en |
Publisher | Institute of Electrical and Electronics Engineers | en |
Content Summary | The objective of this study is to explore the polarimetric phenomenology of near infrared light interaction with healthy and lung cancer monolayer cells by using efficient polarimetric transmission detection techniques. Preliminary results indicate that enhanced discrimination between normal and different types of lung cancer cell stages can be achieved based on their transmitted intensities and depolarization properties of the cells. Specifically, the sizes of the nuclei of the cancer cells and the nucleus-to-cytoplasmic ratios appear to have potential impact on the detected polarimetric signatures leading to enhanced discrimination of lung cancer cells.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-23 | - |
Date of Publication | 2012 | - |
Subject | Medicine | en |
Bibliographic Citation | G.E. Giakos, S. Shrestha, J. Petermann, E. Narayan, S. Marotta, A. Despande,"Infrared photon discrimination of lung cancer cells ,"in 2012 Intern. Conf. on Imaging Systems and Techniques (IST), pp.637 - 642.doi:10.1109/IST.2012.6295599 | en |