| URI | http://purl.tuc.gr/dl/dias/2DA9FE8E-339E-4783-B582-CBDE522D9683 | - |
| Identifier | https://doi.org/10.1366/0003702011953838 | - |
| Language | en | - |
| Title | Use of X-ray fluorescence spectrometry to detect residual chlorine in road salt deicer samples | en |
| Creator | Nikolaidis Nikolaos | en |
| Creator | Νικολαιδης Νικολαος | el |
| Creator | Bryan Boulanger | en |
| Creator | Norman W. Garrick | en |
| Publisher | Society for Applied Spectroscopy | en |
| Content Summary | An attempt is made to determine the amount of chlorine in deicer on the road surface by using x-ray fluorescence spectrometry (XRFS). The results should help to understand the environmental factors responsible for causing variability in the XRFS readings.
| en |
| Type of Item | Peer-Reviewed Journal Publication | en |
| Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
| License | http://creativecommons.org/licenses/by/4.0/ | en |
| Date of Item | 2015-10-22 | - |
| Date of Publication | 2001 | - |
| Bibliographic Citation | Boulanger B., N.P. Nikolaidis, and N. W. Garrick, "Use of X-ray Fluorescence Spectrometry to Detect Residual Chlorine in Road Salt Deicer Samples", Applied Spectroscopy, Vol. 55, no.11, pp. 1568-1571. Nov. 2001. DOI: 10.1366/0003702011953838 | en |