URI | http://purl.tuc.gr/dl/dias/CD387F20-0541-40E4-9A7F-BD41F618FA93 | - |
Αναγνωριστικό | https://doi.org/10.1080/02626667.2014.885653 | - |
Γλώσσα | en | - |
Μέγεθος | 21 | en |
Τίτλος | An integrated approach for the assessment of
groundwater contamination risk/vulnerability using analytical and numerical tools
within a GIS framework | en |
Δημιουργός | Kourgialas Nektarios | en |
Δημιουργός | Κουργιαλας Νεκταριος | el |
Δημιουργός | Karatzas Giorgos | en |
Δημιουργός | Καρατζας Γιωργος | el |
Εκδότης | Taylor & Francis | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | This paper presents a new integrated GIS modeling methodology for assessing groundwater contamination risk. Analytical and numerical tools within a GIS framework were used to define the raster maps of various factors interfering along the contaminant pathway from source to groundwater. In the proposed methodology, these factors were introduced into a unified GIS model for groundwater risk assessment that incorporates all the necessary information to improve the accuracy in the results. Fifteen factors were considered in order to estimate the spatial distribution of the groundwater contamination risk areas. Some of these factors such as artificial drainage and seepage velocity had not been used previously in GIS groundwater risk mapping. The study area, the island of Crete in Greece, was divided into five regions characterized by different degrees of groundwater risk ranging from very low to very high. A sensitivity analysis was performed and the developed methodology was validated for different contaminants that were detected in groundwater for the island of Crete | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-20 | - |
Ημερομηνία Δημοσίευσης | 2015 | - |
Θεματική Κατηγορία | agricultural contamination | en |
Θεματική Κατηγορία | Complex aquifer systems | en |
Θεματική Κατηγορία | decision support system | en |
Θεματική Κατηγορία | environmental risk | en |
Θεματική Κατηγορία | hazard | en |
Θεματική Κατηγορία | vulnerability | en |
Βιβλιογραφική Αναφορά | N.N. Kourgialas . and G.P. Karatzas,"An integrated approach for the assessment of
groundwater contamination risk/vulnerability using analytical and numerical tools
within a GIS framework," Hydrological Sciences, vol. 60, no. 1, pp. 111-132, 2015. doi: 10.1080/02626667.2014.885653 | en |