URI | http://purl.tuc.gr/dl/dias/0A87B318-1134-46BF-9BE1-06C3488F3F81 | - |
Identifier | https://doi.org/10.1007/s004490050369 | - |
Language | en | - |
Extent | 5 | en |
Title | Oxygenation capabilities of basket-type bioreactors for microcarrier cultures of anchorage-dependent cells | en |
Creator | Kalogerakis Nikos | en |
Creator | Καλογερακης Νικος | el |
Creator | Behie L.A. | en |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | The oxygenation capabilities of a new generation three phase - two region 1200 l bioreactor employed for the cultivation of anchorage dependent animal cells were investigated experimentally. A mathematical model has also been developed that explains qualitatively the observed oxygenation characteristics. This type of bioreactor, that uses microcarrier support particles, has two distinct mesh-separated regions so that the air bubbles in the oxygenation region do not come into contact with the microcarriers in the cell (bubble-free) region. Implications on achievable maximum cell densities are also discussed.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-19 | - |
Date of Publication | 1997 | - |
Subject | 1200 l bioreactor | en |
Subject | animal cells | en |
Subject | oxygenation | en |
Bibliographic Citation | N. Kalogerakis, and L.A. Behie,"Oxygenation capabilities of basket-type bioreactors for microcarrier cultures of anchorage-dependent cells," Bioprocess and Biosystems Engineering, vol. 17, no. 3, pp. 151-156, Jul. 1997. doi: 10.1007/s004490050369 | en |