URI | http://purl.tuc.gr/dl/dias/21B4846C-EEFE-4834-B7E4-B27DCF81BD97 | - |
Αναγνωριστικό | https://doi.org/10.5004/dwt.2010.2085 | - |
Γλώσσα | en | - |
Μέγεθος | 7 | en |
Τίτλος | Effect of acclimatization factors on reproducibility of biogas production in anaerobic cultures from electrochemically pre-treated or filtered olive mill wastewater | en |
Δημιουργός | Patoni Maria | en |
Δημιουργός | | en |
Δημιουργός | Kalogerakis Nikos | en |
Δημιουργός | Καλογερακης Νικος | el |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | Olive mill wastewater (OMW) is an agro industrial waste with a high organic load produced mainly in the Mediterranean region. Its inherent toxicity to anaerobic microorganisms is attributed to its high content in COD and phenols. Many treatments have been proposed for the remediation of this waste both physicochemical and biological but there is not one that is applicable in all cases. In this work, olive mill wastewater was treated anaerobically at different growth conditions. The waste introduced in the cultures was either fi ltered or electrochemically pretreated OMW. Two sets of experiments were conducted to evaluate the effect of temperature, HS-Co-M, fatty acids and OMW pretreatment on biogas production effi ciency. The thermophilic growth exhibited extended lag phase compared to the mesophilic growth. Biogas production was strongly dependent on growth supplements. Both HS-Co-M and fatty acids enhanced biogas production in the presence of fi ltered and electrolyzed OMW. In a second set of experiments, the effect of a mixture of fatty acids was investigated in combination with pretreated or raw OMW.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-14 | - |
Ημερομηνία Δημοσίευσης | 2010 | - |
Θεματική Κατηγορία | acclimatization factors | en |
Θεματική Κατηγορία | biogas | en |
Θεματική Κατηγορία | Olive mill wastewater | en |
Θεματική Κατηγορία | anaerobically | en |
Βιβλιογραφική Αναφορά | M. Patoni, N. Kalogerakis," Effect of acclimatization factors on reproducibility of biogas production in anaerobic cultures from electrochemically pre-treated or filtered olive mill wastewater," Desalination and Water Treatment, vol. 23, no. 1-3, pp. 206-213, 2010. doi: 10.5004/dwt.2010.2085 | en |