URI | http://purl.tuc.gr/dl/dias/B5DBE795-A414-4DD8-BB7F-3C68C06EBEA0 | - |
Identifier | https://doi.org/10.2495/CMWR980592 | - |
Language | en | - |
Extent | 8 pages | en |
Title | Far field modelling of a submerged outfal | en |
Creator | Tsanis Giannis | en |
Creator | Τσανης Γιαννης | el |
Content Summary | A three-dimensional hydrodynamic/pollutant transport model, is used for the far-field modelling of the proposed Waste Water Treatment Plant (WWTP) submerged outfall in order to address the potential impact of discharged effluent to the nearby municipal drinking water supplies. The modelling domain is the western part of Lake Ontario in Canada, that includes the WWTP outfall and the two nearby municipal drinking water intakes. Preliminary runs for a constant wind of 5 m/s and two wind directions under both stratified and isothermal lake conditions indicate that (a) the dilution at the water intakes is greater under stratified conditions and (b) the total dilution ranges between 137:1 to 285:1 while the far field dilution ratio varies within a factor of 2 amongst the different cases and ranges between 11:1 and 22:1. 1
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-10 | - |
Date of Publication | 1998 | - |
Subject | Hydrodynamic | en |
Bibliographic Citation | I. K. Tsanis ,"Far field modelling of a submerged outfal," in 1998 12th Intern. Conf. on Comput. Methods in Water Res.doi: 10.2495/CMWR980592 | en |