URI | http://purl.tuc.gr/dl/dias/DD6A1747-E340-42BE-B87E-E98466943BB1 | - |
Identifier | https://doi.org/10.1061/(ASCE)0733-9496(1998)124:2(89) | - |
Language | en | - |
Extent | 9 pages | en |
Title | Developing geographic information systems for land use impact assessment in flooding conditions | en |
Creator | Tsanis Giannis | en |
Creator | Τσανης Γιαννης | el |
Creator | P. Kanaroglou | en |
Creator | S .Boyle | en |
Content Summary | Geographic Information Systems (GIS) technology is used to develop automated methods for quantifying the spatial variability of flood hazard. An interface module developed within GIS incorporated flood water elevations predicted from a hydraulic simulation, Ontario depth/damage curves, and simulation functions for evaluating alternative flood control policies. A case study from the town of Dundas, Ontario, Canada, is used to demonstrate the advantages that are gained by the application of this module. The proposed approach will provide water resources managers with improved insight into flooding conditions, strengthening the risk assessment process and the administration of human activities in river floodplains.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-09 | - |
Date of Publication | 1998 | - |
Subject | Flood plain management | en |
Subject | Management of flood plains | en |
Subject | Management of floodplains | en |
Subject | floodplain management | en |
Subject | flood plain management | en |
Subject | management of flood plains | en |
Subject | management of floodplains | en |
Bibliographic Citation | S. J. Boyle, I. K. Tsanis, P. Kanaroglou, " Developing geographic information systems for land use impact assessment in flooding conditions, "J. Water Resour. Plann. Manage.,vol. 124 ,no. 2, pp.89–98,1998. doi: 10.1061/(ASCE)0733-9496(1998)124:2(89) | en |