URI | http://purl.tuc.gr/dl/dias/9B99BA5F-3360-4D58-84BD-09AFF6174140 | - |
Language | en | - |
Title | Reliability based optimization of structures under seismic excitation | en |
Creator | George Papazafeiropoulos | en |
Creator | Prodromos N. Psarropoulos | en |
Creator | Yiannis Tsompanakis | en |
Content Summary | Retaining systems are widely used worldwide for serving various purposes in struc-tures and infrastructures (embankments, bridges, ports, etc). The seismic response of various types of walls that support a single soil layer has been examined by a number of researchers in the past. Nevertheless, the dynamic interaction of the retaining walls with the structures that they are usually retained has not been investigated yet. It is evident, however, that during a seismic event the dynamic response of each component of this complex system (wall, soil, and superstructure) may affect substantially the response of the rest, and vice versa. The phe-nomenon of dynamic wall–soil–structure interaction (DWSSI) is a rather complicated issue that includes: (a) the dynamic interaction between a wall and a retained single soil layer, and (b) the "standard" dynamic soil–structure interaction (DSSI) of a structure with the underly-ing soil. In the present study, using numerical two-dimensional simulations, the influence of the wall characteristics (flexibility and smoothness) and its distance from the structure on the soil impedances (springs and dashpots) and on the distress of a cantilever wall are addressed. Emphasis is given on the variation of the soil impedance with the distance from the wall and with the exciting steady-state frequency. Subsequently, a structure founded on the retained soil is included in the numerical models, as a single-degree-of-system (SDOF). Despite the fact that there exist many open issues, the numerical results of the current study provide a clear indication of the direct dynamic interaction between a retaining wall and its retained structures. This justifies the necessity for a more elaborate consideration of these interrelated phenomena on the seismic design not only of the retaining walls but of the nearby structures as well, since the aforementioned dynamic interaction issues are not considered with ade-quate realism in the modern seismic norms.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-09 | - |
Date of Publication | 2009 | - |
Subject | Regions, Seismically active | en |
Subject | Seismic areas | en |
Subject | Seismic zones | en |
Subject | Seismically active regions | en |
Subject | Zones, Earthquake | en |
Subject | Zones, Seismic | en |
Subject | earthquake zones | en |
Subject | regions seismically active | en |
Subject | seismic areas | en |
Subject | seismic zones | en |
Subject | seismically active regions | en |
Subject | zones earthquake | en |
Subject | zones seismic | en |
Bibliographic Citation | P. N. Psarropoulos, G. Papazafeiropoulos , Y. Tsompanakis , "Reliability based optimization of structures under seismic excitation ," in ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering.2009. | en |