| URI | http://purl.tuc.gr/dl/dias/22782BFA-F0A9-4F0D-A15D-A216986D4F62 | - |
| Language | en | - |
| Extent | 23 pages | en |
| Title | Reliability based optimization of steel frames under seismic loading conditions using evolutionary computation | en |
| Creator | Manolis Papadrakakis | en |
| Creator | Yiannis Tsompanakis | en |
| Creator | Michalis Fragiadakis | en |
| Creator | Nikos Lagaros | en |
| Content Summary | Earthquake-resistant design of structures using probabilistic analysis and performance-based design criteria is an emerging field of structural engine-ering. These new analysis and design methodologies are aimed at improving the existing practice and design codes for better prediction of the structural performance. In this paper, a robust and efficient methodology is presented for performing reliability-based structural optimum design of steel frames under seismic loading. The optimization part is realised with evolution stra-tegies, while the reliability analysis is carried out with the Monte Carlo simu-lation method incorporating the latin hypercube sampling technique for the reduction of the sample size. The probability of failure of the frame struc-tures, in terms of interstorey drift limits, is determined via the multi-modal response spectrum analysis.
| en |
| Type of Item | Peer-Reviewed Journal Publication | en |
| Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
| License | http://creativecommons.org/licenses/by/4.0/ | en |
| Date of Item | 2015-10-08 | - |
| Date of Publication | 2004 | - |
| Subject | Regions, Seismically active | en |
| Subject | Seismic areas | en |
| Subject | Seismic zones | en |
| Subject | Seismically active regions | en |
| Subject | Zones, Earthquake | en |
| Subject | Zones, Seismic | en |
| Subject | earthquake zones | en |
| Subject | regions seismically active | en |
| Subject | seismic areas | en |
| Subject | seismic zones | en |
| Subject | seismically active regions | en |
| Subject | zones earthquake | en |
| Subject | zones seismic | en |
| Bibliographic Citation | M. Papadrakakis ,Y. Tsompanakis ,N.Lagaros ,M.Fragiadakis ," Reliability based optimization of steel frames under seismic loading conditions using
evolutionary computation,"J. of Theor.l and Ap. Mech.,vol.42,no.3,pp.585-608,2004. | en |