URI | http://purl.tuc.gr/dl/dias/07040049-D625-48D2-828F-F0922FFEA413 | - |
Identifier | https://doi.org/10.1016/j.engstruct.2006.02.014 | - |
Language | en | - |
Extent | 10 pages | el |
Title | Structural optimization: a tool for evaluating seismic design procedures | en |
Creator | Nikos Lagaros | en |
Creator | Michalis Fragiadakis | en |
Creator | Manolis Papadrakakis | en |
Creator | Yiannis Tsompanakis | en |
Content Summary | The objective of this paper is to evaluate seismic design procedures for three-dimensional (3D) frame structures using structural optimization methodologies. The evaluation is based on European seismic design code, where procedures based on both linear and nonlinear time-history analysis are adopted. In order to simulate seismic actions realistically, suites of both natural and artificial ground motion records are used. Furthermore, it is shown that structural optimization is a very efficient design tool that can be applied on realistic buildings. For the solution of the optimization problem, a highly efficient evolutionary algorithm is adopted. The results obtained demonstrate the advantages of using more elaborate seismic design procedures, based on a detailed simulation of the structural behaviour and the applied seismic loading, as opposed to the commonly used simplified design approaches. Designs with less material cost combined with better seismic performance are obtained when nonlinear time-history analysis is performed.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-08 | - |
Date of Publication | 2006 | - |
Subject | 3-D display systems | en |
Subject | 3D display systems | en |
Subject | Display systems, Three-dimensional | en |
Subject | three dimensional display systems | en |
Subject | 3 d display systems | en |
Subject | 3d display systems | en |
Subject | display systems three dimensional | en |
Subject | Regions, Seismically active | en |
Subject | Seismic areas | en |
Subject | Seismic zones | en |
Subject | Seismically active regions | en |
Subject | Zones, Earthquake | en |
Subject | Zones, Seismic | en |
Subject | earthquake zones | en |
Subject | regions seismically active | en |
Subject | seismic areas | en |
Subject | seismic zones | en |
Subject | seismically active regions | en |
Subject | zones earthquake | en |
Subject | zones seismic | en |
Bibliographic Citation | N. Lagaros ,M. Fragiadakis ,M. Papadrakakis ,Y. Tsompanakis, " Structural optimization: a tool for evaluating seismic design procedures,"Eng. Struc. ,vol 28,no. 12,pp. 1623-1633. doi : 10.1016/j.engstruct.2006.02.014 | en |