URI | http://purl.tuc.gr/dl/dias/54765A89-6067-4F9D-8F1D-1987562F6BAC | - |
Identifier | http://www.tuc.gr/fileadmin/users_data/elci/Kalaitzakis/J.12.pdf | - |
Identifier | https://doi.org/10.1080/01425919008941481 | - |
Language | en | - |
Extent | 10 | en |
Title | A Simulation Model for the Reliable Integration of a 4.5MW Wind Farm into the Power Grid of the Crete Island | en |
Creator | Kalaitzakis Kostas | en |
Creator | Καλαϊτζακης Κωστας | el |
Creator | Stavrakakis Georgios | en |
Creator | Σταυρακακης Γεωργιος | el |
Publisher | Taylor & Francis | en |
Description | Δημοσίευση σε διεθνές επιστημονικό περιοδικό | el |
Content Summary | This paper describes a computer simulation model which has been developed to study the effects of integrating wind energy conversion systems (WECS) into autonomous power systems. The quality of the interconnected system performance is specified in terms of operational constraints. Load-flow and power-system-stability studies were preformed in order to evaluate the penetration impact of a 4·5 MW wind farm on the local grid fo Sitia-Crete. The results show that the above wind energy penetration level will not cause any problem to the existing electric power grid. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-09-29 | - |
Date of Publication | 1990 | - |
Subject | simulation model | en |
Subject | WECS (Wind energy conversion systems) | en |
Subject | wind energy conversion systems | en |
Subject | wecs wind energy conversion systems | en |
Subject | autonomous power systems | en |
Bibliographic Citation | K.C. Kalaitzakis, and G.S. Stavrakakis, "A Simulation Model for the Reliable Integration of a 4.5MW Wind Farm into the Power Grid of the Crete Island," International Journal of Solar Energy, vol. 9, no. 3, pp. 137-146, 1990. doi:10.1080/01425919008941481
| en |