URI | http://purl.tuc.gr/dl/dias/FF57A3E2-DDED-48DD-8D24-0DFD507CC5A2 | - |
Identifier | https://doi.org/10.26233/heallink.tuc.104676 | - |
Language | el | - |
Extent | 73 σελίδες | el |
Title | Μελέτη κτιρίων σχεδόν μηδενικής ενεργειακής κατανάλωσης στον ξενοδοχειακό τομέα: Η συγκριτική αξιολόγηση των Svart Hotel (Νορβηγία) και Santo Pure Oia Suites (Ελλάδα) | el |
Title | Study of Nearly Zero Energy Buildings in the Hotel Sector: A Comparative Evaluation of Svart Hotel (Norway) and Santo Pure Oia Suites (Greece) | en |
Creator | Alexandrakis Andreas | en |
Creator | Αλεξανδρακης Ανδρεας | el |
Contributor [Thesis Supervisor] | Tsaras Ioannis | en |
Contributor [Thesis Supervisor] | Τσαρας Ιωαννης | el |
Contributor [Committee Member] | Ouggrinis Konstantinos-Alketas | en |
Contributor [Committee Member] | Ουγγρινης Κωνσταντινος-Αλκετας | el |
Contributor [Committee Member] | Mandalaki Maria | en |
Contributor [Committee Member] | Μανδαλακη Μαρια | el |
Publisher | Πολυτεχνείο Κρήτης | el |
Publisher | Technical University of Crete | en |
Academic Unit | Technical University of Crete::School of Architecture | en |
Academic Unit | Πολυτεχνείο Κρήτης::Σχολή Αρχιτεκτόνων Μηχανικών | el |
Content Summary | Η παρούσα ερευνητική εργασία εξετάζει την έννοια και την εφαρμογή των κτιρίων σχεδόν μηδενικής ενεργειακής κατανάλωσης (nZEB) στον ξενοδοχειακό κλάδο, με στόχο την αποτίμηση της συμβολής τους στη βιώσιμη τουριστική ανάπτυξη και στην επίτευξη των ευρωπαϊκών ενεργειακών και κλιματικών στόχων. Τα ερευνητικά ερωτήματα που επιδιώκονται να απαντηθούν είναι πως εφαρμόζονται οι πρακτικές των nZEB κτιρίων στις ξενοδοχειακές μονάδες, ποια είναι τα οφέλη, οι προκλήσεις αλλά και οι ευκαιρίες που προκύπτουν, πως δύναται να διαφοροποιηθούν οι στρατηγικές nZEB στα διαφορετικά κλιματικά και πολιτισμικά περιβάλλοντα, και αν η εφαρμογή προηγμένων τεχνολογιών οδηγεί σε σημαντική ενεργειακή εξοικονόμηση ανεξαρτήτως κλιματικής ζώνης. | el |
Content Summary | This thesis examines the concept and application of nearly zero-energy buildings (nZEB) in the hotel sector, with the aim of assessing their contribution to sustainable tourism development and the achievement of European energy and climate targets. The research questions that this thesis seeks to answer are: how are nZEB practices applied in hotel units, what are the benefits, the challenges and opportunities that arise, how nZEB strategies can be differentiated in different climatic and cultural environments, and whether the application of advanced technologies leads to significant energy savings regardless of climate zone.
The thesis consists of three chapters. The first chapter presents the definition, the legislative framework, and the European and Greek experience with nZEB, as well as the basic technological characteristics and passive systems. The second chapter analyzes the application of nZEBs in the hotel sector, focusing on energy requirements, technological and architectural interventions, the contribution of Building Energy Management Systems (BEMS), and the environmental and economic benefits for tourism. The third chapter includes a comparative evaluation of two hotels: the Six Senses Svart Hotel in Norway, which operates as the first energy-positive hotel, and Santo Pure Oia Suites & Villas in Santorini, which aims to incorporate sustainable practices adapted to the Mediterranean environment.
The comparative analysis shows that, while both examples share the common goal of sustainable hospitality, their strategies differ substantially, confirming the need to adapt nZEBs to local characteristics and highlighting their role as a catalyst for the green transition of tourism. | en |
Type of Item | Ερευνητική Εργασία | el |
Type of Item | Diploma Thesis Project | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2025-09-24 | - |
Date of Publication | 2025 | - |
Subject | Santo Pure Oia Suites & Villas | en |
Subject | Six Senses Svart Hotel | en |
Subject | Βιώσιμη τουριστική ανάπτυξη | el |
Subject | Ενεργειακή απόδοση | el |
Subject | Ξενοδοχειακός κλάδος | el |
Subject | Βιώσιμη φιλοξενία | el |
Subject | Ξενοδοχεία σχεδόν μηδενικής κατανάλωσης | el |
Subject | Κτίρια σχεδόν μηδενικής κατανάλωσης | el |
Subject | NZEB | en |
Subject | NeZeH | en |
Bibliographic Citation | Ανδρέας Αλεξανδράκης, "Μελέτη Κτιρίων Σχεδόν Μηδενικής Ενεργειακής Κατανάλωσης στον Ξενοδοχειακό Τομέα: Η συγκριτική αξιολόγηση των Svart Hotel (Νορβηγία) και Santo Pure Oia Suites (Ελλάδα)", Ερευνητική Εργασία, Σχολή Αρχιτεκτόνων Μηχανικών, Πολυτεχνείο Κρήτης, Χανιά, Ελλάς, 2025 | el |
Bibliographic Citation | Andreas Alexandrakis, "Study of Nearly Zero Energy Buildings in the Hotel Sector: A Comparative Evaluation of Svart Hotel (Norway) and Santo Pure Oia Suites (Greece)", Diploma Thesis Project, School of Architecture, Technical University of Crete, Chania, Greece, 2025 | en |